Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/1679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Worawith Sangkatip | en |
dc.contributor | วรวิทย์ สังฆทิพย์ | th |
dc.contributor.advisor | Phatthanaphong Chompoowises | en |
dc.contributor.advisor | พัฒนพงษ์ ชมภูวิเศษ | th |
dc.contributor.other | Mahasarakham University. The Faculty of Informatics | en |
dc.date.accessioned | 2022-06-23T13:32:24Z | - |
dc.date.available | 2022-06-23T13:32:24Z | - |
dc.date.issued | 23/5/2022 | |
dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/1679 | - |
dc.description | Doctor of Philosophy (Ph.D.) | en |
dc.description | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.abstract | This thesis aims to improve the performance of multi-label classification (MLC) potentially. The research objectives are to improve the MLC performance using feature encoding and Soft-loss. This work attempts to drive three research questions and investigate scientific approaches to respond to the questions to achieve the research objectives. The thesis's contribution is divided into three folds : (i) Results of comparing state-of-the-art MLC methods with the non-communicable disease dataset. (ii) Feature reconstruction technique using an AutoEncoder network that encodes the features and labels, which improves the efficiency of MLC on the standard dataset. (iii) Applying the label patterns of the data to improve the classification performance. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Mahasarakham University | |
dc.rights | Mahasarakham University | |
dc.subject | Multi-Label Classification | en |
dc.subject | Feature Reconstruction | en |
dc.subject | Label Correlation | en |
dc.subject | Artificial Neural Network | en |
dc.subject.classification | Computer Science | en |
dc.title | A New Feature Engineering Approach for Multi-label Classification using Feature Encoding and Soft-loss | en |
dc.title | วิธีการวิศวกรรมการแทนข้อมูลด้วยคุณลักษณะใหม่สำหรับการจำแนกประเภทแบบหลายเลเบลโดยใช้การเข้ารหัสคุณลักษณะและซอฟต์ลอส | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
Appears in Collections: | The Faculty of Informatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
62011261002.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.