Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/1941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Suchadee Sribenja | en |
dc.contributor | สุชาดี ศรีเบ็ญจา | th |
dc.contributor.advisor | Ratchaneekorn Wanchanthuek | en |
dc.contributor.advisor | รัชนีกร วันจันทึก | th |
dc.contributor.other | Mahasarakham University | en |
dc.date.accessioned | 2023-09-07T09:37:50Z | - |
dc.date.available | 2023-09-07T09:37:50Z | - |
dc.date.created | 2023 | |
dc.date.issued | 4/7/2023 | |
dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/1941 | - |
dc.description.abstract | This research aims to study a synthesis of the Titanium dioxide (TiO2) as a photocatalyst which is loading onto a pineapple leaf fiber (TiO2/PF) by using hydrolysis method and heating with autoclave, and using succinic acid as a crosslink molecules. The researchers conduct the experiment to compare to use and non-use sodium hydrogen phosphite (NaH2PO2) as a catalyst support. Afterwards, we verifies the attribute and property of the catalyst which has been through the x-ray diffraction (XRD), the Fourier transform infrared spectroscopy (FTIR), scanning electrons microscopy (SEM) the thermal gravimetric analysis (TGA) and determination of TiO2 deposited on PF. Determination pf Ti on catalyst using Inductively coupled plasma atomic emission spectroscopy (ICP-OES). The activity of the catalyst could experiment by testing the degradation of a methylene blue using UV-vis spectrophotometer under UV irradiation at 664 nm. The study demonstrate that the catalyst TiO2/PF which uses Succinic acid as a crosslink molecule and using NaH2PO2 as a catalyst support could provide the degradation of a methylene blue to be the most efficient way rather than non-using the catalyst. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Mahasarakham University | |
dc.rights | Mahasarakham University | |
dc.subject | Photodegradation | en |
dc.subject | Titaniumdioxide | en |
dc.subject | Methyleneblue degradation | en |
dc.subject | Succinic acid | en |
dc.subject.classification | Chemistry | en |
dc.subject.classification | Water supply; sewerage, waste management and remediation activities | en |
dc.title | The development of TiO2 based catalyst for poisoning organic molecules removal | en |
dc.title | การพัฒนาตัวเร่งปฏิกิริยาที่มีไทเทเนียมไดออกไซด์เป็นองค์ประกอบหลักเพื่อใช้ในการกำจัดโมเลกุลของสารอินทรีย์ที่เป็นพิษ | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Ratchaneekorn Wanchanthuek | en |
dc.contributor.coadvisor | รัชนีกร วันจันทึก | th |
dc.contributor.emailadvisor | ratchaneekorn.p@msu.ac.th | |
dc.contributor.emailcoadvisor | ratchaneekorn.p@msu.ac.th | |
dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
dc.description.degreelevel | Doctoral Degree | en |
dc.description.degreelevel | ปริญญาเอก | th |
dc.description.degreediscipline | Department of Chemistry | en |
dc.description.degreediscipline | ภาควิชาเคมี | th |
Appears in Collections: | The Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
59010263001.pdf | 4.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.