Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/2658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Pongsakorn Molsin | en |
dc.contributor | พงศกร มลสิน | th |
dc.contributor.advisor | Orawich Kumphon | en |
dc.contributor.advisor | อรวิชญ์ กุมพล | th |
dc.contributor.other | Mahasarakham University | en |
dc.date.accessioned | 2025-05-07T10:20:14Z | - |
dc.date.available | 2025-05-07T10:20:14Z | - |
dc.date.created | 2024 | |
dc.date.issued | 10/1/2024 | |
dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/2658 | - |
dc.description.abstract | The objective of this research is to evaluate the optimized models to predict flooding from a daily meteorological and hydrological data -viz. precipitation, minimum temperature, maximum temperature, evapotranspiration, and discharge from the years 2008 to 2022. Three models as Artificial Neural Network (ANN), Long Short-Term Memory (LSTM), and Physics-Guided Long Short-Term Memory (PG-LSTM) were considered, and the performances measured via Nash-Sutcliffe Efficiency (NSE), Root Mean Squared Error (RMSE), and Percentage Bias (PBIAS). The results with a higher value of mean NSE (> 75%) and PBIAS between ±10 from three models can be used for forecasting. As a result, the performances of ANN, LSTM and PG-LSTM perform the suitable for forecasting, respectively. | en |
dc.description.abstract | ในงานวิจัยนี้ มีวัตถุประสงค์คือสร้างแบบจำลองที่เหมาะสมสำหรับการพยากรณ์น้ำท่วม จากข้อมูลทางอุตุนิยมวิทยา และข้อมูลอุกทกวิยา ได้แก่ ปริมาณฝนรายวัน อุณหภูมิต่ำสุดรายวัน อุณหภูมิสูงสุดรายวัน อัตราการระเหยรายวัน และอัตราการไหลรายวัน ตั้งแต่ปี 2551 ถึง 2565 ด้วยแบบจำลองโครงข่ายประสาทเทียม (Artificial Neural Network: ANN) แบบจำลอง Long Short-Term Memory (LSTM) และ แบบจำลอง Physics-Guided Long Short-Term Memory (PG-LSTM) ทำการเปรียบเทียบประสิทธิภาพของแบบจำลองพิจารณาจากค่าสัมประสิทธิ์ประสิทธิภาพของแนช–ซัทคลิฟฟ์ (Nash–Sutcliffe Efficiency: NSE) ค่ารากที่สองของค่าความคลาดเคลื่อนกําลังสองเฉลี่ย (Root Mean Squared Error: RMSE) และร้อยละความเอนเอียง (Percentage Bias: PBIAS) ผลการศึกษา พบว่า มีค่า NSE เฉลี่ยของแต่ละแบบจำลองมากกว่า 0.75 และ ค่า PBIAS เฉลี่ยของแต่ละแบบจำลองอยู่ระหว่าง -10 ถึง 10 สามารถใช้ในการพยากรณ์ได้ ซึ่งแบบจำลอง ANN ให้ผลลัพธ์ดีที่สุด รองลงมาคือแบบจำลอง LSTM และ แบบจำลอง PG-LSTM ตามลำดับ | th |
dc.language.iso | th | |
dc.publisher | Mahasarakham University | |
dc.rights | Mahasarakham University | |
dc.subject | การเรียนรู้ของเครื่องด้วยตัวนำทางกายภาพ | th |
dc.subject | อัตราการไหล | th |
dc.subject | ภาคตะวันออกเฉียงเหนือตอนล่าง | th |
dc.subject | น้ำท่วม | th |
dc.subject | Physics-guided Machine Learning | en |
dc.subject | Discharge | en |
dc.subject | Lower Northeast | en |
dc.subject | Flood | en |
dc.subject.classification | Mathematics | en |
dc.subject.classification | Computer Science | en |
dc.subject.classification | Education | en |
dc.subject.classification | Statistics | en |
dc.title | Flood Forecasting Model in the Lower Northeast of Thailand | en |
dc.title | ตัวแบบสำหรับการพยากรณ์น้ำท่วมในภาคตะวันออกเฉียงเหนือตอนล่างของประเทศไทย | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | Orawich Kumphon | en |
dc.contributor.coadvisor | อรวิชญ์ กุมพล | th |
dc.contributor.emailadvisor | bungon.k@msu.ac.th | |
dc.contributor.emailcoadvisor | bungon.k@msu.ac.th | |
dc.description.degreename | Master of Science (M.Sc.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Department of Mathematics | en |
dc.description.degreediscipline | ภาควิชาคณิตศาสตร์ | th |
Appears in Collections: | The Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
64010256002.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.