Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/2688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nakhrin Thongraar | en |
dc.contributor | นครินทร์ ทองระอา | th |
dc.contributor.advisor | Chonlatee Photong | en |
dc.contributor.advisor | ชลธี โพธิ์ทอง | th |
dc.contributor.other | Mahasarakham University | en |
dc.date.accessioned | 2025-05-07T11:04:02Z | - |
dc.date.available | 2025-05-07T11:04:02Z | - |
dc.date.created | 2024 | |
dc.date.issued | 12/2/2024 | |
dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/2688 | - |
dc.description.abstract | Acrylic resin glue is one of the most often used glues for the lens and barrel assembly process for camera production. This glue type must be cured by ultraviolet (UV) radiation before use which somehow encounters problems related to improper viscosity and thus leads to high waste and losses. Therefore, to prevent the problems, full viscosity measurement and control should be implemented but, in fact, has some difficulties due to high measuring cost, long measuring time and unsuitable measuring methods. This paper proposes an alternative non-destructive viscosity measurement by using a simple, low-cost HC-SR04 ultrasonic sensor. The experimental test results showed that with the suitable installation distance and position, the ultrasonic device could measure and classify the viscosity of the glue as uncured, low viscosity, good viscosity, and overcured with high accuracy when testing 20 glue samples per curing type. This proposed measurement technique spent short measuring time with only 5.2-8.5 seconds per test in average while have sensor’s cost less than 6.39 USD and consume power less than 0.075W, which could possibly be used for 100% cure inspection for massive assembly production. | en |
dc.description.abstract | กาวเรซินอะคริลิคที่บ่มด้วยรังสียูวีเป็นหนึ่งในกาวที่ใช้บ่อยที่สุดสำหรับกระบวนการประกอบเลนส์กับบาร์เรลสำหรับการผลิตกล้อง กาวชนิดนี้ต้องได้รับการบ่มด้วยรังสีอัลตราไวโอเลต ก่อนใช้งานซึ่งอาจพบปัญหาที่เกี่ยวข้องกับความหนืดที่ไม่เหมาะสมส่งผลให้เกิดการสูญเสียเป็นจํานวนมาก ดังนั้นเพื่อป้องกันปัญหาเหล่านี้ควรมีการวัดความหนืดและควบคุมความหนืดทั้งหมดแต่ในความเป็นจริงมีปัญหาบางอย่างเนื่องจากค่าใช้จ่ายในการวัดสูง เวลาในการวัดที่ยาวนาน และวิธีการวัดที่ไม่เหมาะสม บทความนี้นําเสนอวิธีการวัดความหนืดแบบไม่สัมผัสโดยใช้เซ็นเซอร์อัลตราโซนิค HC-SR04 ที่เรียบง่ายและมีต้นทุนต่ำ ผลการทดสอบการทดลองด้วยระยะและตำแหน่งการติดตั้งที่เหมาะสมแสดงให้เห็นว่าอุปกรณ์อัลตราโซนิคสามารถวัดและจำแนกความหนืดของกาวที่ เหลว ค่อนข้างหนืด หนืด เเข็ง ได้อย่างถูกต้องเมื่อทำการทดสอบ 30 ตัวอย่าง เทคนิคการวัดที่นำเสนอนี้ใช้เวลาการวัดสั้นโดยเฉลี่ยเพียง 5.2-8.5 วินาทีต่อการทดสอบแต่ละครั้ง ในขณะที่ต้นทุนของเซ็นเซอร์น้อยกว่า 6.39 USD และใช้พลังงานน้อยกว่า 0.075W และสามารถใช้สําหรับการทดสอบการบ่มกาวเรซินอะคริลิคที่บ่มด้วยรังสียูวี 100% สำหรับการกระบวนการประกอบขนาดใหญ่ | th |
dc.language.iso | th | |
dc.publisher | Mahasarakham University | |
dc.rights | Mahasarakham University | |
dc.subject | การวัดความหนืด | th |
dc.subject | กาวเรซินอะคริลิคที่บ่มด้วยรังสียูวี | th |
dc.subject | การประกอบเลนส์กับบาร์เรล | th |
dc.subject | เซ็นเซอร์อัลตราโซนิค | th |
dc.subject | Viscosity measurement | en |
dc.subject | acrylic resin glue | en |
dc.subject | lens and barrels assembly | en |
dc.subject | ultrasonic sensor | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Manufacturing | en |
dc.title | Development of UV Cured Acrylic Resin Glue Viscosity Measuring Device for Lens and Barrel Assembly Process | en |
dc.title | การพัฒนาอุปกรณ์ตรวจวัดความหนืดของกาวเรซินอะคริลิคที่บ่มด้วยรังสียูวีสำหรับกระบวนการประกอบเลนส์กับบาร์เรล | th |
dc.type | Independent Study | en |
dc.type | การศึกษาค้นคว้าอิสระ | th |
dc.contributor.coadvisor | Chonlatee Photong | en |
dc.contributor.coadvisor | ชลธี โพธิ์ทอง | th |
dc.contributor.emailadvisor | chonlatee.p@msu.ac.th | |
dc.contributor.emailcoadvisor | chonlatee.p@msu.ac.th | |
dc.description.degreename | Master of Engineering (M.Eng.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | en |
dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | th |
Appears in Collections: | The Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65010383503.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.