Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/2930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Chanon Phimmasen | en |
dc.contributor | ชานนท์ พิมมะเสน | th |
dc.contributor.advisor | Worawat Sa-Ngiamvibool | en |
dc.contributor.advisor | วรวัฒน์ เสงี่ยมวิบูล | th |
dc.contributor.other | Mahasarakham University | en |
dc.date.accessioned | 2025-09-01T19:16:31Z | - |
dc.date.available | 2025-09-01T19:16:31Z | - |
dc.date.created | 2024 | |
dc.date.issued | 19/4/2024 | |
dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/2930 | - |
dc.description.abstract | The independent study investigates the impact of partitions on the airflow velocity within a hot air shrink tunnel in the beverage industry. It focuses on two main aspects: (1) the effect of partitions on the shrinkage of film inside the shrink tunnel, and (2) the influence of airflow from the cooling zone and external environmental conditions on the circulation of airflow within the shrink tunnel. The independent study utilizes both partitioned and unpartitioned airflow velocity measurements to compare the effects before and after partition installation. The results suggest improvements in partition installation to enhance stability and airflow velocity within the shrink tunnel, leading to reduced energy consumption during the manufacturing process. | en |
dc.description.abstract | การศึกษาค้นคว้าอิสระเล่มนี้ ได้ทำการศึกษาผลกระทบของฉากกั้นต่อความเร็วการไหลของอากาศภายในเครื่องพันฟิล์มหดแบบอุโมงค์ลมร้อนในอุตสาหกรรมเครื่องดื่ม โดยการศึกษามุ่งเน้นไปที่สองประเด็นหลัก (1) ผลกระทบของฉากกั้นต่อการหดตัวของฟิล์มภายในเครื่องพันฟิล์ม และ (2) อิทธิพลของการไหลของอากาศจากเขตทำความเย็นและสภาพแวดล้อมภายนอกที่มีต่อการไหลเวียนของความเร็วลมภายในเครื่องพันฟิล์ม ซึ่งใช้การวัดความเร็วลมแบบไม่มีฉากกั้นและมีฉากกั้นเพื่อเปรียบเทียบผลกระทบที่เกิดขึ้นก่อนและหลังการติดตั้งฉากกั้น โดยผลลัพธ์ที่ได้จากการศึกษาค้นคว้าอิสระนี้เป็นการเสนอแนวทางในการปรับปรุงการติดตั้งฉากกั้นเพื่อเพิ่มความเสถียรและความเร็วลมภายในเครื่องพันฟิล์มหด และการลดการใช้พลังงานในกระบวนการผลิต | th |
dc.language.iso | th | |
dc.publisher | Mahasarakham University | |
dc.rights | Mahasarakham University | |
dc.subject | เครื่องพันฟิล์มหดแบบอุโมงค์ลมร้อน | th |
dc.subject | ความเร็วลม | th |
dc.subject | ฉากกั้น | th |
dc.subject | การปรับปรุงกระบวนการผลิต | th |
dc.subject | คุณภาพการหุ้มของฟิล์ม | th |
dc.subject | พลังงาน | th |
dc.subject | Shrink film tunnel | en |
dc.subject | Airflow velocity | en |
dc.subject | Partitions | en |
dc.subject | Manufacturing Process Improvement | en |
dc.subject | Film shrinkage | en |
dc.subject | Energy consumption | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Manufacturing | en |
dc.subject.classification | Electricity and energy | en |
dc.title | A study on an effect of a partition on air velocity in a heat tunnel shrink wrapping machine: a case study of beverage industry | en |
dc.title | การศึกษาผลกระทบของฉากกั้นที่มีต่อความเร็วลมเครื่องพันฟิล์มหดแบบอุโมงค์ความร้อน: กรณีศึกษาโรงงานอุตสาหกรรมเครื่องดื่ม | th |
dc.type | Independent Study | en |
dc.type | การศึกษาค้นคว้าอิสระ | th |
dc.contributor.coadvisor | Worawat Sa-Ngiamvibool | en |
dc.contributor.coadvisor | วรวัฒน์ เสงี่ยมวิบูล | th |
dc.contributor.emailadvisor | worawat.s@msu.ac.th | |
dc.contributor.emailcoadvisor | worawat.s@msu.ac.th | |
dc.description.degreename | Master of Engineering (M.Eng.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | en |
dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | th |
Appears in Collections: | The Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
65010383002.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.