Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3074| Title: | The Performance Improvement of the Recommendation System for New Food Menu การปรับปรุงประสิทธิภาพของระบบแนะนํารายการอาหารใหม่ |
| Authors: | Supaporn Bundasak สุพาพร บรรดาศักดิ์ Chatklaw Jareanpon ฉัตรเกล้า เจริญผล Mahasarakham University Chatklaw Jareanpon ฉัตรเกล้า เจริญผล chatklaw.j@msu.ac.th chatklaw.j@msu.ac.th |
| Keywords: | ระบบแนะนำอาหาร การกรองแบบร่วมมือ การแยกตัวประกอบค่าเอกพจน์ ปัญหาการเริ่มเย็น แนวทางแบบผสมผสาน food recommendation system collaborative filtering Singular Value Decomposition Cold-Start Problem hybrid approaches |
| Issue Date: | 21 |
| Publisher: | Mahasarakham University |
| Abstract: | This research project focuses on developing a food recommendation system by using a combination of data filtering and food content analysis, which can improve the prediction process in the new food recommendation system to recommend new food items that meet the user's needs. The results show that the system can recommend suitable new food items with a Root Mean Square Error (RMSE) of 0.64 for predicting the liking score for new food items. This improvement can ensure accuracy and appropriateness regarding the recommended food items. In addition, it enhances the accuracy and variety of healthy food recommendations for users in cases where new menu is not properly recommended. Therefore, this research is important in improving and increasing the efficiency of a food recommendation system, while also recommending food items correctly that are suitable for use and solve food requirement problem. การวิจัยนี้มุ่งเน้นในการพัฒนาระบบแนะนำอาหารที่มีประสิทธิภาพ โดยใช้วิธีการผสมผสานระหว่างการกรองข้อมูลและการวิเคราะห์เนื้อหาของอาหาร ซึ่งสามารถปรับปรุงกระบวนการทำนายในระบบแนะนำรายการอาหารใหม่ให้สามารถแนะนำรายการอาหารใหม่ที่ตรงตามความต้องการของผู้ใช้ โดยผลการวิจัยแสดงให้เห็นว่าระบบสามารถแนะนำรายการอาหารใหม่ที่เหมาะสมได้ โดยมีค่า Root Mean Square Error (RMSE) อยู่ที่ 0.64 สำหรับการคาดการณ์คะแนนความชอบของรายการอาหารใหม่ การพัฒนาระบบนี้ไม่เพียงแต่สามารถเพิ่มความแม่นยำในการแนะนำอาหารเพื่อสุขภาพ แต่ยังช่วยลดปัญหาการแนะนำรายการอาหารที่ไม่ตรงตามความต้องการของผู้ใช้ โดยมีการนำเสนอแนวทางการปรับปรุงประสิทธิภาพของระบบแนะนำอาหาร ซึ่งเป็นสิ่งสำคัญในการสร้างความพึงพอใจให้กับผู้ใช้และเพิ่มทางเลือกในการเลือกรับประทานอาหารอย่างเหมาะสม การวิจัยนี้จึงมีความสำคัญในการพัฒนาและเพิ่มประสิทธิภาพของระบบแนะนำอาหารที่สามารถตอบสนองต่อความต้องการของผู้ใช้ได้อย่างมีประสิทธิภาพ |
| URI: | http://202.28.34.124/dspace/handle123456789/3074 |
| Appears in Collections: | The Faculty of Informatics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64011292001.pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.