Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3080Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Mengtong Liu | en |
| dc.contributor | Mengtong Liu | th |
| dc.contributor.advisor | Kotchaphan Youngmee | en |
| dc.contributor.advisor | กชพรรณ ยังมี | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-01-12T14:04:36Z | - |
| dc.date.available | 2026-01-12T14:04:36Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 13/12/2024 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3080 | - |
| dc.description.abstract | This research aimed to 1)Study the emotional stimulation technology of cultural documentary; 2) develop a video using emotion elicitation techniques in cultural documentary Bai ethnic Tie-dye fabrics in China; 3) assess the audience's perception towards the use of emotion elicitation technique in documentary Bai ethnic Tie-dye fabrics in China. The sample for this study was groups:consisted of 400 online platform users, with a margin of error set at 0.5 with a 95% confidence level and a margin of error of 5% calculated using Taro Yamane's formula. The research findings revealed that the overall quality of the documentary was good, with rankings from highest to lowest average scores in six dimensions: 1) imagery, 2) typography, 3) content, 4) motion graphics, 5) sound, and 6) emotion elicitation techniques. The quality of the Bai Ethnic Tie-dye Fabrics documentary was rated as good, and the audience's satisfaction with the documentary's storytelling strategies was rated as good. It was found that the overall quality of videos utilizing emotional stimulation techniques in the documentary about the dyeing culture of ethnic minorities in China is at a good level (mean = 4.41, S.D. = 0.54). Therefore, it can be determined in this study that emotional provocation techniques can be reliably applied in cultural documentaries. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | Bai Ethnic tie-dye | en |
| dc.subject | Cultural Documentary | en |
| dc.subject | Emotion Elicitation Techniques | en |
| dc.subject.classification | Computer Science | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.subject.classification | Craft skills | en |
| dc.title | Using Emotion Elicitation Techniques in Cultural Documentary on Bai Ethnic Tie-dye Fabrics in China | en |
| dc.title | Using Emotion Elicitation Techniques in Cultural Documentary on Bai Ethnic Tie-dye Fabrics in China | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Kotchaphan Youngmee | en |
| dc.contributor.coadvisor | กชพรรณ ยังมี | th |
| dc.contributor.emailadvisor | Kotchaphan@msu.ac.th | |
| dc.contributor.emailcoadvisor | Kotchaphan@msu.ac.th | |
| dc.description.degreename | Master of Science (M.Sc.) | en |
| dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | สาขาสื่อนฤมิต | en |
| dc.description.degreediscipline | สาขาสื่อนฤมิต | th |
| Appears in Collections: | The Faculty of Informatics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65011251007.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.