Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Chodthanin Wanthatsanathat | en |
| dc.contributor | โชติธนินท์ วรรณทัศนาทัศน์ | th |
| dc.contributor.advisor | Worawat Sa-Ngiamvibool | en |
| dc.contributor.advisor | วรวัฒน์ เสงี่ยมวิบูล | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-02T14:31:02Z | - |
| dc.date.available | 2026-04-02T14:31:02Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 17/5/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3400 | - |
| dc.description.abstract | Designing of proportional-integral-derivative (PID) controller, the three parameters, i.e., proportional gain, integral gain, and derivative gain, are tuned. The performance of the controller directly relies on these parameters. This thesis presents a new optimization technique based on the Chess game, which we call “Chess Algorithm; CA) for optimal tuning the parameters of PID controller for Load Frequency Control of the Wind-Natural Gas Power System. The proposed approach had many good features such as easy implementation, stable convergence characteristics, good computational efficiency, and high-quality solutions. In order to assist in estimating the performance of the proposed CSO-PID controller, many time-domain performance criterion functions were also tested. The simulation results showed that the proposed technique was indeed more efficient and robust in improving the step response of an AVR system. | en |
| dc.description.abstract | การออกแบบตัวควบคุมพีไอดี ต้องทำการปรับค่าพารามิเตอร์ทั้งสามตัวของตัวควบคุม นั่นคือ อัตราขยายสัดส่วน อัตราขยายอินทิกรัล และอัตราขยายอนุพันธ์ ซึ่งสมรรถนะของการควบคุมจะขึ้นอยู่กับพารามิเตอร์เหล่านี้ ในวิทยานิพนธ์นี้ นำเสนอวิธีการหาค่าที่เหมาะสมแบบใหม่ ได้แนวคิดมาจาก เกมส์หมากรุกสากล เราเรียกว่า วิธีหมากรุก (Chess Algorithm) ในการปรับค่าพารามิเตอร์ที่เหมาะสม ของตัวควบคุมพีไอดี การทดสอบได้ทำการออกแบบควบคุมสำหรับระบบควบคุมความถี่โหลด (Load Frequency Control; LFC) วิธีการที่นำเสนอนี้มีลักษณะเฉพาะที่ดีหลายประการ คือ ง่ายต่อการดำเนินการ คุณลักษณะการลู่เข้าสู่คำตอบที่คงตัว มีประสิทธิภาพการประมวลผลที่ดี และได้คำตอบที่มีคุณภาพสูง เพื่อที่จะประเมินคุณภาพของตัวควบคุมที่ออกแบบนี้ ได้ทำการทดสอบโดยใช้เกณฑ์ด้านสมรรถนะ (Performance Criteria) หลายแบบ ผลการทดสอบ แสดงให้เห็นว่า วิธีการที่นำเสนอนี้ มีประสิทธิภาพและคงทนในการปรับปรุงผลตอบสนองทางเวลาของระบบระบบควบคุมความถี่โหลด | th |
| dc.language.iso | th | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | วิธีหมากรุก | th |
| dc.subject | ระบบควบคุมความถี่โหลด | th |
| dc.subject | ขบวนการฮิวรีสติก | th |
| dc.subject | ปัญหาการหาค่าที่เหมาะสมที่สุด | th |
| dc.subject | ระบบไฟฟ้ากำลัง | th |
| dc.subject | Chess Algorithm | en |
| dc.subject | Load Frequency | en |
| dc.subject | Control Heuristic Algorithm | en |
| dc.subject | Optimization technique | en |
| dc.subject | Power systems problem | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Electricity, gas, steam and air conditioning supply | en |
| dc.subject.classification | Electricity and energy | en |
| dc.title | Optimal Tuning PID Controller Parameters using Chess Algorithm Optimization for Load Frequency Control of Combined Wind-Natural Gas Power System | en |
| dc.title | การปรับค่าพารามิเตอร์ที่เหมาะสมของตัวควบคุมพีไอดีด้วยวิธีหมากรุก สำหรับการควบคุมความถี่โหลดของโรงไฟฟ้าร่วม กังหันลม-ก๊าซธรรมชาติ | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Worawat Sa-Ngiamvibool | en |
| dc.contributor.coadvisor | วรวัฒน์ เสงี่ยมวิบูล | th |
| dc.contributor.emailadvisor | worawat.s@msu.ac.th | |
| dc.contributor.emailcoadvisor | worawat.s@msu.ac.th | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | en |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | th |
| Appears in Collections: | The Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 66010353003.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.