Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Kamonlak Promma | en |
| dc.contributor | กมลลักษณ์ พรมมา | th |
| dc.contributor.advisor | Prasong Saihong | en |
| dc.contributor.advisor | ประสงค์ สายหงษ์ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-10T11:32:59Z | - |
| dc.date.available | 2026-04-10T11:32:59Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 14/1/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3423 | - |
| dc.description.abstract | This research is a research and development study with the following objectives: 1) To investigate the current state and needs for developing a curriculum that promotes reading habits and comprehension using local Isan literature for primary school students. 2) Developing a curriculum designed to promote reading habits and comprehension through local Isan literature for primary school students. 3) To evaluate the outcomes of the implemented curriculum in fostering reading habits and comprehension using local Isan literature for primary school students. The study was conducted in three phases: Phase 1: Investigation of the current state and needs for curriculum development. Phase 2: Development of a curriculum to enhance reading habits and comprehension using local Isan literature. Phase 3: Evaluation of the curriculum's effectiveness in enhancing reading habits and comprehension using local Isan literature. The research utilized the following tools: a questionnaire on problems and needs, a draft curriculum assessment form, a reading comprehension test, a reading habit behavior assessment form, and a satisfaction survey. Data were analyzed using basic statistical methods, including percentage, mean, and standard deviation. Research Findings: 1. The study of the current state and needs for developing a curriculum to promote reading habits and reading comprehension using local Isan literature for primary school students revealed that Thai language teachers exhibited a low level of practice in promoting reading habits and reading comprehension (x̅ = 2.17, S.D. = 0.12). However, their need for the development of a curriculum to promote reading habits and reading comprehension was at the highest level (x̅ = 4.58, S.D. = 0.03). 2. The curriculum to promote reading habits and reading comprehension using local Isan literature for primary school students consists of: 1) Curriculum principles 2) Curriculum objectives 3) Curriculum structure 4) Learning activities 5) Learning materials and resources 6) Assessment and evaluation 7) Learning units 3. The results of implementing the curriculum to promote reading habits and reading comprehension using Isan local literature for elementary school students in Phase 3 showed the following: 3.1 The students' average score for the reading habit behavior assessment was 3.51, indicating that the students exhibited reading habits. 3.2 A comparison of reading comprehension test scores revealed that the pre-learning scores averaged 45%, which was below the set standard of 70%. In contrast, the post-learning scores averaged 74.19%, exceeding the set standard of 70%. 3.3 The study on student satisfaction regarding learning according to the curriculum to promote reading habits and reading comprehension using Isan local literature for Primary school students found that the students' overall satisfaction with the curriculum was high level (x̅ = 4.12, S.D = 0.63). | en |
| dc.description.abstract | การวิจัยครั้งนี้เป็นการวิจัยและพัฒนา มีความจุดมุ่งหมายเพื่อ 1) เพื่อศึกษาสภาพและความต้องการในการพัฒนาหลักสูตรส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่นอีสาน สำหรับนักเรียนระดับประถมศึกษา 2) เพื่อพัฒนาหลักสูตรส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่นอีสาน สำหรับนักเรียนระดับประถมศึกษา 3) เพื่อศึกษาผลการใช้หลักสูตรส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่นอีสาน สำหรับนักเรียนระดับประถมศึกษา ดำเนินการวิจัยเป็น 3 ระยะ ดังนี้ ระยะที่ 1 ศึกษาสภาพและความต้องการในการพัฒนาหลักสูตร ระยะที่ 2 การพัฒนาหลักสูตรส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่น ระยะที่ 3 ศึกษาผลการใช้หลักสูตรส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่นอีสานสำหรับนักเรียนระดับประถมศึกษา เครื่องมือที่ใช้ในการวิจัย ได้แก่ แบบสอบถามสภาพและความต้องการ แบบประเมินความเหมาะสมร่างหลักสูตร แบบทดสอบวัดการรู้เรื่องการอ่าน แบบประเมินพฤติกรรมนิสัยรักการอ่าน และแบบสอบถามความพึงพอใจ สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ร้อยละ ค่าเฉลี่ย และส่วนเบี่ยงเบนมาตรฐาน ผลการวิจัยสรุปได้ดังนี้ 1. การศึกษาสภาพและความต้องการในการพัฒนาหลักสูตรส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่นอีสาน สำหรับนักเรียนระดับประถมศึกษา พบว่า ครูผู้สอนภาษาไทยมีระดับการปฏิบัติในการจัดการเรียนรู้ส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่านอยู่ในระดับน้อย (x̅ = 2.17, S.D = 0.12) และมีความต้องการในการพัฒนาหลักสูตรส่งเสริมนิสัยรักการอ่าน และการรู้เรื่องการอ่านอยู่ในระดับมากที่สุด (x̅ = 4.58, S.D = 0.03) 2. หลักสูตรส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่นอีสาน สำหรับนักเรียนระดับประถมศึกษา ประกอบด้วย 1) หลักการของหลักสูตร 2) จุดหมายของหลักสูตร 3) โครงสร้างหลักสูตร 4) กิจกรรมการเรียนรู้ 5) สื่อการเรียนรู้ และแหล่งเรียนรู้ 6) การวัดและประเมินผล 7) หน่วยการเรียนรู้ 3. ผลการใช้หลักสูตรส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่นอีสาน สำหรับนักเรียนระดับประถมศึกษา ดังนี้ 3.1 นักเรียนมีค่าเฉลี่ยผลการประเมินพฤติกรรมนิสัยรักการอ่านมีค่าเฉลี่ยเท่ากับ 3.51 จึงถือว่านักเรียนมีพฤติกรรมนิสัยรักการอ่าน 3.2 ผลการเปรียบเทียบคะแนนการทดสอบการรู้เรื่องการอ่าน พบว่า คะแนนการทดสอบการรู้เรื่องการอ่านก่อนเรียนมีค่าร้อยละ 45 ซึ่งต่ำกว่าเกณฑ์ร้อยละ 70 ส่วนคะแนนการทดสอบการรู้เรื่องการอ่านหลังเรียนมีค่าร้อยละ 74.19 ซึ่งสูงกว่าเกณฑ์ร้อยละ 70 ที่กำหนดไว้ 3.3 ผลการศึกษาความพึงพอใจของนักเรียนระดับประถมศึกษาต่อการเรียนรู้ตามหลักสูตรส่งเสริมนิสัยรักการอ่านและการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่นอีสาน สำหรับนักเรียนระดับประถมศึกษา พบว่า นักเรียนมีความพึงพอใจต่อการเรียนรู้ตามหลักสูตรโดยรวมอยู่ในระดับมาก (x̅ = 4.12, S.D = 0.63) | th |
| dc.language.iso | th | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | การพัฒนาหลักสูตร | th |
| dc.subject | นิสัยรักการอ่าน | th |
| dc.subject | รู้เรื่องการอ่าน | th |
| dc.subject | วรรณกรรมท้องถิ่นอีสาน | th |
| dc.subject | Curriculum Development | en |
| dc.subject | Reading Habits | en |
| dc.subject | Reading Literacy | en |
| dc.subject | Local Isan Literature | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Education | en |
| dc.title | The Curriculum Development to Promote Reading Habits and Reading Literacy using Local Literature as a Foundation for Primary School Students | en |
| dc.title | การพัฒนาหลักสูตรส่งเสริมนิสัยรักการอ่าน และการรู้เรื่องการอ่าน โดยใช้วรรณกรรมท้องถิ่นอีสาน สำหรับนักเรียนระดับประถมศึกษา | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Prasong Saihong | en |
| dc.contributor.coadvisor | ประสงค์ สายหงษ์ | th |
| dc.contributor.emailadvisor | prasong.sa@msu.ac.th | |
| dc.contributor.emailcoadvisor | prasong.sa@msu.ac.th | |
| dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
| dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
| dc.description.degreelevel | Doctoral Degree | en |
| dc.description.degreelevel | ปริญญาเอก | th |
| dc.description.degreediscipline | Curriculum and Instruction | en |
| dc.description.degreediscipline | ภาควิชาหลักสูตรและการสอน | th |
| Appears in Collections: | The Faculty of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 61010563003.pdf | 6.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.