Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Jiajun Li | en |
| dc.contributor | Jiajun Li | th |
| dc.contributor.advisor | Napatsawan Thanaphonganan | en |
| dc.contributor.advisor | ณภัสวรรณ ธนาพงษ์อนันท์ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-10T11:33:01Z | - |
| dc.date.available | 2026-04-10T11:33:01Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 30/6/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3428 | - |
| dc.description.abstract | The purpose of this study is to investigate and establish normative standards for physical fitness skills among students at Sichuan Health and Rehabilitation Vocational College. The sample comprised 347 male students and 903 female students, totaling 1,250 participants. The assessment tools were derived from the National Student Physical Health Standard (China Sports Administration), the International Committee for Standardization of Fitness Tests (ICSFT), and the International Council for Physical Fitness Research (ICPFR). Six test items were included: the 3-minute step-up and down test, 1-minute push-up, 30-second sit-up, back extension, shuttle run, and leg strength test. Data analysis utilized descriptive statistics (mean and standard deviation). Normative standards were constructed using percentile ranks and T-scores. The results indicated that both male and female students demonstrated skill-related physical fitness indicators at an above-average level across all evaluation criteria and target skill-related fitness metrics. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | Physical fitness | en |
| dc.subject | Normative standards | en |
| dc.subject | Skill-related fitness | en |
| dc.subject | College students | en |
| dc.subject.classification | Health Professions | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Health Professions | en |
| dc.subject.classification | Human health and social work activities | en |
| dc.subject.classification | Therapy and rehabilitation | en |
| dc.title | Physical Fitness norms of College Student in Vocational Colleges and Universities in Zigong City, Sichuan Province, China | en |
| dc.title | Physical Fitness norms of College Student in Vocational Colleges and Universities in Zigong City, Sichuan Province, China | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Napatsawan Thanaphonganan | en |
| dc.contributor.coadvisor | ณภัสวรรณ ธนาพงษ์อนันท์ | th |
| dc.contributor.emailadvisor | Nut66615@gmail.com | |
| dc.contributor.emailcoadvisor | Nut66615@gmail.com | |
| dc.description.degreename | Master of Science (M.Sc.) | en |
| dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Health and Sports Sciences | en |
| dc.description.degreediscipline | ภาควิชาวิทยาศาสตร์สุขภาพและการกีฬา | th |
| Appears in Collections: | The Faculty of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63010556006.pdf | 9.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.