Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3528Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Thetipat Phajan | en |
| dc.contributor | ธิติภัทร พาจันทร์ | th |
| dc.contributor.advisor | Kanyarat Cojorn | en |
| dc.contributor.advisor | กัญญารัตน์ โคจร | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-10T11:33:13Z | - |
| dc.date.available | 2026-04-10T11:33:13Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 1/5/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3528 | - |
| dc.description.abstract | This study aims to investigate the changes in the levels of representational competence of Grade 11 students before, during, and after a model-based learning approach combined with multiple representations in the chemistry subject on acid-base concepts. The sample consisted of 34 Grade 11 students from Sarakham Phitayakhom School. The research instrument used was a representational competence assessment consisting of 4 sets of short-answer questions, each with 5 situations. The statistical methods used for data analysis included mean, percentage, standard deviation, Cochran's Q test, and McNemar's test. The analysis revealed that the average scores of the 4 sets were 4.29 (42.94%), 5.88 (58.82%), 6.15 (61.47%), and 7.26 (72.65%), respectively, out of a total of 10 points. When examining the trend in the changes in representational competence across each assessment, it was found that the number of students with high representational competence increased continuously from 2 (5.88%) to 8 (23.53%), 9 (26.47%), and 19 (55.88%) students, respectively, with a statistically significant increase at the .05 level. Conversely, the number of students with low representational competence decreased from 8 (23.53%) to 3 (8.82%), 2 (5.88%), and 1 (2.94%) students, respectively, with a statistically significant decrease at the .05 level, especially between the first and fourth assessments. The results of this study suggest that a model-based learning approach combined with multiple representations can effectively enhance students' representational competence. | en |
| dc.description.abstract | การวิจัยครั้งนี้มีความมุ่งหมายเพื่อศึกษาการเปลี่ยนแปลงระดับของสมรรถนะการนำเสนอตัวแทนความคิดของนักเรียนชั้นมัธยมศึกษาปีที่ 5 ก่อน ระหว่าง และหลังการจัดการเรียนรู้โดยใช้แบบจำลองเป็นฐานร่วมกับการใช้ตัวแทนความคิดที่หลากหลาย ในรายวิชาเคมี เรื่องกรด-เบส โดยมีกลุ่มตัวอย่างเป็นนักเรียนชั้นมัธยมศึกษาปีที่ 5 โรงเรียนสารคามพิทยาคม จำนวน 34 คน เครื่องมือที่ใช้ในการวิจัย คือ แบบวัดสมรรถนะการนำเสนอตัวแทนความคิด ซึ่งเป็นแบบตอบสั้น จำนวน 4 ชุด ชุดละ 5 สถานการณ์ สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ค่าเฉลี่ย ร้อยละ ส่วนเบี่ยงเบนมาตรฐาน Cochran’s Q test และ McNemar test ผลการวิเคราะห์พบว่า คะแนนเฉลี่ยของแบบวัดทั้ง 4 ชุด เท่ากับ 4.29 (42.94%) 5.88 (58.82%) 6.15 (61.47%) และ 7.26 (72.65%) ตามลำดับ จากคะแนนเต็ม 10 คะแนน เมื่อพิจารณาแนวโน้มการเปลี่ยนแปลงระดับสมรรถนะในแต่ละครั้ง พบว่า จำนวนนักเรียนที่มีสมรรถนะระดับสูงเพิ่มขึ้นอย่างต่อเนื่องจาก 2 (5.88%) คน เป็น 8 (23.53%) 9 (26.47%) และ 19 (55.88%) คน ตามลำดับ ซึ่งเพิ่มขึ้นอย่างมีนัยสำคัญทางสถิติที่ระดับ .05 ในทางกลับกัน จำนวนนักเรียนที่มีสมรรถนะระดับต่ำลดลงจาก 8 (23.53%) คน เหลือ 3 (8.82%) 2 (5.88%) และ 1 (2.94%) คน ตามลำดับ ซึ่งลดลงอย่างมีนัยสำคัญทางสถิติที่ระดับ .05 โดยเฉพาะระหว่างการประเมินครั้งที่ 1 และครั้งที่ 4 ผลการศึกษานี้สะท้อนให้เห็นว่า การจัดการเรียนรู้โดยใช้แบบจำลองเป็นฐานร่วมกับการใช้ตัวแทนความคิดที่หลากหลาย สามารถพัฒนาสมรรถนะการนำเสนอตัวแทนความคิดของนักเรียนได้อย่างมีประสิทธิภาพ | th |
| dc.language.iso | th | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | การจัดการเรียนรู้โดยใช้แบบจำลองเป็นฐาน | th |
| dc.subject | การใช้ตัวแทนความคิดที่หลากหลาย | th |
| dc.subject | สมรรถนะการนำเสนอตัวแทนความคิด | th |
| dc.subject | กรด-เบส | th |
| dc.subject | Model-based learning | en |
| dc.subject | Multiple representation | en |
| dc.subject | Representational competence | en |
| dc.subject | Acids and Bases | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Education | en |
| dc.subject.classification | Education science | en |
| dc.title | Developing Representational Competence through Model-Based Learning and Multiple Representations in Chemistry for Eleventh-Grade Students on the Topic of Acids and Bases | en |
| dc.title | การพัฒนาสมรรถนะการนำเสนอตัวแทนความคิดโดยการจัดการเรียนรู้โดยใช้แบบจำลองเป็นฐานร่วมกับการใช้ตัวแทนความคิดที่หลากหลาย ในรายวิชาเคมี ของนักเรียนชั้นมัธยมศึกษาปีที่ 5 เรื่อง กรด-เบส | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Kanyarat Cojorn | en |
| dc.contributor.coadvisor | กัญญารัตน์ โคจร | th |
| dc.contributor.emailadvisor | kanyarat.c@msu.ac.th | |
| dc.contributor.emailcoadvisor | kanyarat.c@msu.ac.th | |
| dc.description.degreename | Master of Education (M.Ed.) | en |
| dc.description.degreename | การศึกษามหาบัณฑิต (กศ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Curriculum and Instruction | en |
| dc.description.degreediscipline | ภาควิชาหลักสูตรและการสอน | th |
| Appears in Collections: | The Faculty of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 66010554011.pdf | 5.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.