Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Premsinee Sritha | en |
| dc.contributor | เปรมสินี ศรีทา | th |
| dc.contributor.advisor | Duangrat Tandamrong | en |
| dc.contributor.advisor | ดวงรัตน์ ธารดำรงค์ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-22T09:24:19Z | - |
| dc.date.available | 2026-04-22T09:24:19Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 29/5/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3594 | - |
| dc.description.abstract | The research titled "Factors Influencing Employees’ Resignation Trends at Kasikornbank Public Company Limited in Bangkok" aims to study the factors affecting employees' decisions to resign and compare resignation trends based on personal factors. This study employs quantitative research, collecting data from 392 employees using questionnaires. The data were analyzed using descriptive and inferential statistics, including Frequency Distribution, Percentage, Mean, and Standard Deviation (S.D.). Hypothesis testing was conducted through t-test, One-Way ANOVA, and Multiple Regression Analysis to examine relationships between variables. The findings indicate that personal factors such as age, marital status, monthly income, and job position significantly influence employees' resignation trends at a 0.05 statistical significance level. However, motivational factors, including job characteristics and career advancement opportunities, do not significantly impact resignation trends. In contrast, supportive factors, such as organizational policies, management, salary and benefits, relationships with supervisors, and relationships with colleagues, significantly affect employees’ decisions to resign. The study concludes that while career advancement and job characteristics are not primary reasons for resignation, work environment and organizational policies play a crucial role. Employees who perceive their compensation and benefits as inadequate or experience issues with supervisors and colleagues are more likely to resign. To address this issue, organizations should focus on effective compensation management, benefits, and organizational culture while fostering a supportive work environment that strengthens relationships among employees. This approach can help reduce turnover rates and enhance employee commitment to the organization. | en |
| dc.description.abstract | การวิจัยเรื่องปัจจัยที่มีอิทธิพลต่อแนวโน้มการตัดสินใจลาออกของพนักงาน บริษัท ธนาคารกสิกรไทย จำกัด (มหาชน) ในเขตกรุงเทพมหานคร มีเป้าหมายเพื่อศึกษาปัจจัยที่ส่งผลต่อการลาออกของพนักงาน พร้อมทั้งเปรียบเทียบแนวโน้มการตัดสินใจลาออกตามปัจจัยส่วนบุคคล การศึกษานี้ใช้การวิจัยเชิงปริมาณ (Quantitative Research) โดยเก็บข้อมูลจากพนักงาน 392 คน ผ่านแบบสอบถาม (Questionnaire) และนำมาวิเคราะห์ด้วย สถิติเชิงพรรณนาและสถิติเชิงอนุมาน ได้แก่ การแจกแจงค่าความถี่ (Frequency Distribution) ค่าร้อยละ (Percentage) การคำนวณค่าเฉลี่ย (Mean) และส่วนเบี่ยงเบนมาตรฐาน (Standard Deviation: S.D.) รวมถึงการทดสอบสมมติฐานด้วย t-test, One-Way ANOVA และการวิเคราะห์การถดถอยเชิงพหุคูณ (Multiple Regression Analysis) ผลการวิจัยพบว่า ปัจจัยส่วนบุคคล ได้แก่ อายุ สถานภาพสมรส รายได้ต่อเดือน และตำแหน่งงาน มีอิทธิพลต่อแนวโน้มการตัดสินใจลาออกของพนักงานอย่างมีนัยสำคัญทางสถิติที่ระดับ 0.05 ขณะที่ ปัจจัยจูงใจในการทำงาน เช่น ลักษณะงานและโอกาสก้าวหน้าในตำแหน่งงาน ไม่ส่งผลต่อแนวโน้มการลาออกของพนักงาน อย่างไรก็ตาม ปัจจัยค้ำจุนในการทำงาน ได้แก่ นโยบายองค์กร ระบบบริหารงาน เงินเดือนและสวัสดิการ ความสัมพันธ์กับผู้บังคับบัญชาและเพื่อนร่วมงาน ส่งผลอย่างมีนัยสำคัญต่อแนวโน้มการลาออก จากผลการศึกษาสามารถสรุปได้ว่า แม้ความก้าวหน้าในอาชีพและลักษณะงานจะไม่ใช่ปัจจัยหลักที่ทำให้พนักงานตัดสินใจลาออก แต่สภาพแวดล้อมการทำงานและนโยบายองค์กรมีผลอย่างชัดเจน โดยพนักงานที่รู้สึกว่าได้รับค่าตอบแทนและสวัสดิการที่ไม่เหมาะสม หรือมีปัญหากับผู้บังคับบัญชาและเพื่อนร่วมงาน มีแนวโน้มที่จะลาออกมากขึ้น องค์กรจึงควรให้ความสำคัญกับ การบริหารค่าตอบแทน สวัสดิการ และวัฒนธรรมองค์กร รวมถึงสร้างสภาพแวดล้อมการทำงานที่เอื้อต่อความสัมพันธ์ที่ดีระหว่างพนักงาน เพื่อช่วยลดอัตราการลาออกและเพิ่มความผูกพันต่อองค์กร | th |
| dc.language.iso | th | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | การลาออกของพนักงาน | th |
| dc.subject | ปัจจัยที่มีอิทธิพล | th |
| dc.subject | นโยบายองค์กร | th |
| dc.subject | สภาพแวดล้อมการทำงาน | th |
| dc.subject | ค่าตอบแทนและสวัสดิการ | th |
| dc.subject | ความก้าวหน้าในอาชีพ | th |
| dc.subject | ความพึงพอใจในงาน | th |
| dc.subject | การรักษาพนักงาน | th |
| dc.subject | ธนาคารกสิกรไทย | th |
| dc.subject | Employee Resignation | en |
| dc.subject | Influencing Factors | en |
| dc.subject | Organizational Policies | en |
| dc.subject | Work Environmen | en |
| dc.subject | Compensation and Benefits | en |
| dc.subject | areer Advancement | en |
| dc.subject | Job Satisfaction | en |
| dc.subject | Employee Retention | en |
| dc.subject | Kasikornbank | en |
| dc.subject.classification | Business | en |
| dc.subject.classification | Other service activities | en |
| dc.subject.classification | Protection of persons and property | en |
| dc.title | FACTORS INFLUENCING THE TENDENCY OF EMPLOYEES TO DECIDE TO RESIGN, KASIKORNBANK PUBLIC COMPANY LIMITED. IN THE BANGKOK | en |
| dc.title | ปัจจัยที่มีอิทธิพลต่อแนวโน้มการตัดสินใจลาออกของพนักงานบริษัท ธนาคารกสิกรไทย จำกัด (มหาชน) ในเขตพื้นที่ กรุงเทพมหานคร | th |
| dc.type | Independent Study | en |
| dc.type | การศึกษาค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | Duangrat Tandamrong | en |
| dc.contributor.coadvisor | ดวงรัตน์ ธารดำรงค์ | th |
| dc.contributor.emailadvisor | duangrat.t@msu.ac.th | |
| dc.contributor.emailcoadvisor | duangrat.t@msu.ac.th | |
| dc.description.degreename | Master of Business Administration (M.B.A.) | en |
| dc.description.degreename | บริหารธุรกิจมหาบัณฑิต (บธ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Office Secretary MBS | en |
| dc.description.degreediscipline | สำนักงานเลขา คณะการบัญชี | th |
| Appears in Collections: | Mahasarakham Business School | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65010982001.pdf | 7.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.