Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3618| Title: | The Impact of a Cultural Documentary on the Tibetan Jump Cao Gai Ceremony to Enhancing Student Learning Outcomes The Impact of a Cultural Documentary on the Tibetan Jump Cao Gai Ceremony to Enhancing Student Learning Outcomes |
| Authors: | Yezhu Song Yezhu Song Khachakrit Liamthaisong คชากฤษ เหลี่ยมไธสง Mahasarakham University Khachakrit Liamthaisong คชากฤษ เหลี่ยมไธสง khachakrit.l@msu.ac.th khachakrit.l@msu.ac.th |
| Keywords: | Culture documentaries White Horse Tibetan Jump Cao Gai Learning Outcomes Satisfaction |
| Issue Date: | 5 |
| Publisher: | Mahasarakham University |
| Abstract: | The cultural documentary takes "Jump Cao Gai" as the core image, begins with the Baima Tibetan Cao Gai ceremony as the cultural coordinate, through the handmade mask process of the national non-genetic inheritor Tian Huta as the narrative anchor, which finally leads to the modern inheritance problem of "Jump Cao Gai" and triggers the audience's deep thinking. The research on the impact of a cultural documentary on the tibetan Jump Cao Gai ceremony to enhancing student learning outcomes aims to: 1) study the important elements affecting success in “Jump Cao Gai”culture documentaries 2) produce a culture documentary of “Jump Cao Gai” 3) study the Student Learning Outcomes after watching the culture documentary. The sample group consisted of 30 students, selected by Cluster random sampling. The research instruments included 1) Interview form 2 Questionnaire 3) Culture documentary 4) Quality assessment of culture documentaries 5) Learning outcomes assessment form 6) Perception assessment form 7) Satisfaction assessment form. Statistical methods used were percentage, mean, and standard deviation. The research results showed that the effectiveness index of the cultural documentary on the tibetan Jump Cao Gai was 0.9010, indicating an 90.10% improvement in learning outcomes in students. Perception after watching the documentary was at the high level and satisfaction was at the high level too.
The study shows that the documentary has significant educational effect in the three dimensions of cognitive activation, emotional infiltration and value identity, which proves that cultural documentary does affect students' learning results to a certain extent. - |
| URI: | http://202.28.34.124/dspace/handle123456789/3618 |
| Appears in Collections: | The Faculty of Informatics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65011251008.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.