Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Praifa Kongphapa | en |
| dc.contributor | ปรายฟ้า กองผาพา | th |
| dc.contributor.advisor | Alongkorn Akkasaeng | en |
| dc.contributor.advisor | อลงกรณ์ อรรคแสง | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-22T09:56:23Z | - |
| dc.date.available | 2026-04-22T09:56:23Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 25/5/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3645 | - |
| dc.description.abstract | This study entitled "News Perception and Media Literacy through Online Media among the Elderly in Suwannakuha District, Nong Bua Lamphu Province" aimed to (1) explore the elderly’s news perception via online platforms, (2) examine their media literacy, and (3) propose guidelines for improving their online media perception and literacy. The research employed a questionnaire as the main data collection tool, targeting elderly individuals residing in Suwannakuha District. The findings revealed that the majority of elderly participants primarily used Facebook for following news. Most accessed online media moderately—about 1 to 3 days per week—and spent less than one hour per day online. A significant portion actively engaged in online activities, such as commenting or responding on social media. Regarding media literacy, female respondents and those aged 60–65 showed high capability in data analysis, especially those with a bachelor's degree and those earning less than 10,000 Baht monthly. This may indicate cautious media consumption aimed at practical daily benefit. The ability to evaluate information sources was found to be a major strength, particularly among females, primary school graduates, and low-income groups—possibly due to life experience and a cautious approach to consuming reliable content. However, critical interpretation of information remained the weakest area, particularly among participants aged over 75. Despite females, bachelor’s degree holders, and higher-income groups showing relatively better performance, all groups still require further development in this skill to enhance confidence and decision-making accuracy. | en |
| dc.description.abstract | การศึกษาเรื่อง การรับรู้ข่าวสารและความรู้เท่าทันสื่อผ่านสื่อออนไลน์ของผู้สูงอายุ เขตพื้นที่อำเภอสุวรรณคูหา จังหวัดหนองบัวลำภู มีวัตถุประสงค์เพื่อศึกษา (1) การรับรู้ข่าวสารผ่านสื่อออนไลน์ของผู้สูงอายุ (2) การรู้เท่าทันสื่อผ่านสื่อออนไลน์ และ (3) แนวทางในการพัฒนาทักษะการรับรู้และความรู้เท่าทันสื่อออนไลน์ของผู้สูงอายุในเขตพื้นที่อำเภอสุวรรณคูหา จังหวัดหนองบัวลำภู โดยใช้แบบสอบถามเป็นเครื่องมือในการเก็บรวบรวมข้อมูลจากกลุ่มผู้สูงอายุในพื้นที่ดังกล่าว ผลการวิจัยพบว่า ผู้สูงอายุส่วนใหญ่ใช้ Facebook เป็นสื่อหลักในการติดตามข่าวสาร โดยมีความถี่ในการใช้งานระดับปานกลาง (1–3 วัน/สัปดาห์) และใช้งานเฉลี่ยไม่เกิน 1 ชั่วโมงต่อวัน ส่วนใหญ่มีพฤติกรรมการมีส่วนร่วมในกิจกรรมออนไลน์อย่างชัดเจน เช่น การแสดงความคิดเห็นหรือโต้ตอบบนสื่อสังคมออนไลน์ ด้านความรู้เท่าทันสื่อ พบว่าเพศหญิงและกลุ่มอายุ 60–65 ปี มีศักยภาพสูงในด้านการวิเคราะห์ข้อมูล โดยเฉพาะกลุ่มผู้จบการศึกษาระดับปริญญาตรีและกลุ่มรายได้น้อยกว่า 10,000 บาท ซึ่งอาจเกิดจากการใช้สื่ออย่างระมัดระวังเพื่อประโยชน์ในชีวิตประจำวัน ส่วนการประเมินพิจารณาแหล่งข้อมูล เป็นจุดแข็งของผู้สูงอายุ โดยเฉพาะกลุ่มเพศหญิง ผู้มีการศึกษาระดับประถมศึกษา และผู้มีรายได้น้อย ซึ่งสะท้อนถึงประสบการณ์และความระมัดระวังในการเลือกรับข่าวสาร อย่างไรก็ตาม ด้านการใช้วิจารณญาณในการตีความข้อมูลยังเป็นด้านที่ควรส่งเสริม เนื่องจากมีค่าเฉลี่ยต่ำที่สุด โดยเฉพาะในกลุ่มอายุมากกว่า 75 ปี แม้ว่ากลุ่มเพศหญิง ผู้จบปริญญาตรี และผู้มีรายได้สูงจะมีคะแนนเฉลี่ยสูงกว่ากลุ่มอื่นก็ตาม | th |
| dc.language.iso | th | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | การรับรู้ข่าวสาร | th |
| dc.subject | ความรู้เท่าทันสื่อ | th |
| dc.subject | สื่อออไลน์ | th |
| dc.subject | ผู้สูงอายุ | th |
| dc.subject | จังหวัดหนองบัวลำภู | th |
| dc.subject | News Perception | en |
| dc.subject | Media Literacy | en |
| dc.subject | Online Media | en |
| dc.subject | Elderly | en |
| dc.subject | Nong Bua Lamphu Province | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Administrative and support service activities | en |
| dc.title | The perception of news and Media literacy among the elderly through online media: In the area of Suwannakhuha District, Nong Bua Lam Phu Province. | en |
| dc.title | การรับรู้ข่าวสารและความรู้เท่าทันสื่อผ่านสื่อออนไลน์ของผู้สูงอายุ ในเขตพื้นที่ อำเภอสุวรรณคูหา จังหวัดหนองบัวลำภู | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Alongkorn Akkasaeng | en |
| dc.contributor.coadvisor | อลงกรณ์ อรรคแสง | th |
| dc.contributor.emailadvisor | alongkorn.a@msu.ac.th | |
| dc.contributor.emailcoadvisor | alongkorn.a@msu.ac.th | |
| dc.description.degreename | Master of Political Science (M.Pol.Sc.) | en |
| dc.description.degreename | รัฐศาสตรมหาบัณฑิต (ร.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Office Secretary College of Politic | en |
| dc.description.degreediscipline | หลักสูตรรัฐประศาสนศาสตรมหาบัณฑิต | th |
| Appears in Collections: | The College of Politics and Governance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 66011381019.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.