Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3870Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Wenwei Li | en |
| dc.contributor | Wenwei Li | th |
| dc.contributor.advisor | Yottha Srithep | en |
| dc.contributor.advisor | ยศฐา ศรีเทพ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-10-19T14:29:00Z | - |
| dc.date.available | 2026-10-19T14:29:00Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 11/9/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3870 | - |
| dc.description.abstract | Polylactic acid (PLA), as a sustainable polymer known for its biodegradability and biocompatibility, suffers from a slow crystallization rate that limits its processing and application potential. Blending poly(L-lactic acid) (PLLA) and poly(D-lactic acid) (PDLA) leads to the formation of stereocomplex crystals (SC-PLA), which enhances heat resistance, crystallization rate, and mechanical strength. This study systematically investigates the effects of epoxidized natural rubber (ENR) and natural rubber (NR) on the crystallization behavior, thermal stability, and rheological properties of PLLA/PDLA blends, aiming to expand the functional versatility of PLA-based materials. Experimental results demonstrate that ENR significantly promotes the formation of stereocomplex crystals. Differential scanning calorimetry (DSC) and X-ray diffraction (XRD) analyses reveal that distinct SC crystallization occurs when the ENR content reaches 10 wt% or higher, while NR shows negligible impact. Polarized optical microscopy (POM) further confirms that ENR accelerates crystal growth and raises the onset crystallization temperature. Rheological tests indicate that the addition of 5 wt% ENR facilitates the formation of a stereocomplex crystal network, with higher ENR content increasing the blend’s viscosity, elasticity, and viscoelasticity. Water contact angle measurements suggest that around 10 wt% ENR provides the optimal balance between polarity enhancement and interfacial compatibility. Non-isothermal crystallization kinetics and activation energy analyses show that ENR reduces the energy barrier for SC formation, thereby promoting crystallization. However, thermogravimetric analysis (TGA) results show a decrease in thermal stability upon ENR incorporation—for instance, the T10% of the sample with 20 wt% ENR is about 21°C lower than that of the ENR-free blend. These findings establish ENR as an effective compatibilizer and crystallization accelerator for PLLA/PDLA blends, offering both theoretical insights and practical guidance for the development of high-performance PLA materials with improved processability and functionality. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | Poly(D-lactide) | en |
| dc.subject | Poly(L-lactide) | en |
| dc.subject | Epoxidized natural rubber | en |
| dc.subject | Thermal stability | en |
| dc.subject | Rheological properties | en |
| dc.subject | crystallization kinetics | en |
| dc.subject | non-isothermal crystallization | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Electricity, gas, steam and air conditioning supply | en |
| dc.subject.classification | Motor vehicles, ships and aircraft | en |
| dc.title | The effect of epoxidized natural rubber on the structure and properties of Stereocomplex polylactide | en |
| dc.title | The effect of epoxidized natural rubber on the structure and properties of Stereocomplex polylactide | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Yottha Srithep | en |
| dc.contributor.coadvisor | ยศฐา ศรีเทพ | th |
| dc.contributor.emailadvisor | yottha.s@msu.ac.th | |
| dc.contributor.emailcoadvisor | yottha.s@msu.ac.th | |
| dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
| dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
| dc.description.degreelevel | Doctoral Degree | en |
| dc.description.degreelevel | ปริญญาเอก | th |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | en |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | th |
| Appears in Collections: | The Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65010361004.pdf | 3.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.