Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Supakorn Ukampan | en |
| dc.contributor | ศุภกร อุคำพันธ์ | th |
| dc.contributor.advisor | Supannika Wattana | en |
| dc.contributor.advisor | สุพรรณนิกา วัฒนะ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-10-19T14:29:01Z | - |
| dc.date.available | 2026-10-19T14:29:01Z | - |
| dc.date.created | 2026 | |
| dc.date.issued | 15/1/2026 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3880 | - |
| dc.description.abstract | Driven by concerns over energy security and climate change, the Thai government has prioritized the deployment of solar power integrated with Battery Energy Storage Systems (BESS). This study aims to assess the impacts of solar and BESS integration in Thailand, focusing on its potential to enhance energy security and reduce CO2 emissions. Three scenarios were developed for analysis: the Reference (REF), the Solar Power Only (PVOnly), and the Solar Power with Battery Energy Storage System (PVBESS). The LEAP–NEMO model was applied to evaluate the optimal integration of solar power and BESS during 2024–2037. The results show that solar and BESS integration enhances energy diversification, reduces dependence on imported natural gas, and accelerates the transition toward a decarbonized power sector. However, several challenges remain, including high battery costs, end-of-life management, and regulatory barriers. To address these issues, this study proposes strategic measures such as leveraging declining battery prices with tax incentives, developing recycling infrastructure, and streamlining installation approval procedures. Implementing these strategies provides a strong pathway toward sustainable renewable energy and energy storage development in Thailand. | en |
| dc.description.abstract | เพื่อตอบสนองต่อความกังวลด้านความมั่นคงทางพลังงานและการเปลี่ยนแปลงสภาพภูมิอากาศ รัฐบาลไทยจึงให้ความสำคัญกับการส่งเสริมพลังงานแสงอาทิตย์และการบูรณาการร่วมกับระบบกักเก็บพลังงานแบบแบตเตอรี่ (BESS) ดังนั้นการศึกษานี้มีวัตถุประสงค์เพื่อประเมินผลกระทบของการบูรณาการดังกล่าวในประเทศไทย โดยมุ่งเน้นถึงศักยภาพในการเสริมสร้างความมั่นคงทางพลังงานและการลดการปล่อยก๊าซคาร์บอนไดออกไซด์ งานวิจัยนี้พัฒนา 3 สถานการณ์ ได้แก่ สถานการณ์อ้างอิง (REF) สถานการณ์เพิ่มสัดส่วนพลังงานแสงอาทิตย์ (PVOnly) และสถานการณ์บูรณาการพลังงานแสงอาทิตย์ร่วมกับระบบกักเก็บพลังงาน (PVBESS) โดยใช้แบบจำลอง LEAP–NEMO เพื่อประเมินการบูรณาการที่เหมาะสมในระหว่างปี พ.ศ. 2567–2580 ผลการศึกษาแสดงให้เห็นว่าการบูรณาการพลังงานแสงอาทิตย์และ BESS ช่วยเพิ่มความหลากหลายของแหล่งพลังงาน ลดการพึ่งพาการนำเข้าก๊าซธรรมชาติ และสนับสนุนการเปลี่ยนผ่านสู่ระบบพลังงานปลอดคาร์บอน อย่างไรก็ตาม การบูรณาการยังคงมีความท้าทายด้านต้นทุนแบตเตอรี่ การจัดการซากอุปกรณ์ และข้อจำกัดทางกฎระเบียบ เพื่อแก้ไขปัญหาเหล่านี้ งานวิจัยจึงเสนอแนวทางเชิงกลยุทธ์ ได้แก่ การใช้ประโยชน์จากแนวโน้มราคาที่ลดลงร่วมกับสิทธิประโยชน์ทางภาษี การพัฒนาโครงสร้างพื้นฐานการรีไซเคิล และการปรับปรุงขั้นตอนการอนุญาตติดตั้งให้มีประสิทธิภาพมากขึ้น มาตรการเหล่านี้จะเป็นแนวทางสำคัญในการส่งเสริมการพัฒนาพลังงานหมุนเวียนและระบบกักเก็บพลังงานอย่างยั่งยืนในประเทศไทย | th |
| dc.language.iso | th | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | ความมั่นคงทางพลังงาน | th |
| dc.subject | ศักยภาพในการลดคาร์บอน | th |
| dc.subject | ภาคไฟฟ้า | th |
| dc.subject | แนวทางเชิงกลยุทธ์ | th |
| dc.subject | ความเป็นกลางทางคาร์บอน | th |
| dc.subject | Energy security | en |
| dc.subject | Strategic Pathway | en |
| dc.subject | Carbon Neutrality | en |
| dc.subject | Carbon Reduction | en |
| dc.subject.classification | Energy | en |
| dc.subject.classification | Electricity, gas, steam and air conditioning supply | en |
| dc.subject.classification | Mechanics and metal work | en |
| dc.title | Assessing the impacts of integrating solar electricity generation and battery energy storage systems in Thailand | en |
| dc.title | การประเมินผลกระทบของการบูรณาการการผลิตไฟฟ้าจากพลังงานแสงอาทิตย์และระบบจัดเก็บพลังงานแบบแบตเตอรี่ในประเทศไทย | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Supannika Wattana | en |
| dc.contributor.coadvisor | สุพรรณนิกา วัฒนะ | th |
| dc.contributor.emailadvisor | supannika.w@msu.ac.th | |
| dc.contributor.emailcoadvisor | supannika.w@msu.ac.th | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | en |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | th |
| Appears in Collections: | The Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 67010353012.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.