Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/397
Title: | Genetic Diversity of Hemerodromia (Diptera: Empididae) in Thailand ความหลากหลายทางพันธุกรรมของ Hemerodromia (Diptera: Empididae) ในประเทศไทย |
Authors: | San Namtaku สัน นามตะคุ Pairot Pramual ไพโรจน์ ประมวล Mahasarakham University. The Faculty of Science |
Keywords: | Hemerodromia COI gene DNA barcoding Demographic history Empididae |
Issue Date: | 28 |
Publisher: | Mahasarakham University |
Abstract: | Species of Hemerodromia Meigen, 1822 (Diptera, Empididae) are important components of lotic habitats in freshwater ecosystems. The goal of this study was to examine genetic diversity and to test the efficiency of the mitochondrial cytochrome c oxidase subunit I (COI) barcoding region for species level identification of Hemerodromia in Thailand. Twelve Hemerodromia species were collected from 31 sites in North and North Eastern Thailand and 135 COI sequences obtained. Twenty eight sequences from the NCBI database were also included in the analysis. DNA barcoding identification analysis based on the best close match method performed well; with 100% of specimens agreeing with morphological identification. A phylogenetic tree based on the mitochondrial barcode sequences revealed a well-supported monophyly for all Hemerodromia species. Population genetic structure analyses of two geographically widespread species, H. fusca and H. yunnanensis revealed high level of genetic differentiation between populations. This result suggest limitation of gene flow that could be effected by patchy distribution of the forest habitat of these species.
Demographic history of H. fusca and H. yunnanensis revealed that both had undergone population demographic expansion. Lacking the information of the generation time preclude dating of expansion time but it is likely that the demographic expansion in both Hemerodromia species could be related to the Pleistocene climatic and environmental change like those of many other aquatic insects in Thailand. - |
Description: | Doctor of Philosophy (Ph.D.) ปรัชญาดุษฎีบัณฑิต (ปร.ด.) |
URI: | http://202.28.34.124/dspace/handle123456789/397 |
Appears in Collections: | The Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
57010260002.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.