Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/1249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Tiparporn Vaisean | en |
dc.contributor | ทิพย์อาภรณ์ ไวแสน | th |
dc.contributor.advisor | Pilanut Phusawisot | en |
dc.contributor.advisor | พิลานุช ภูษาวิโศธน์ | th |
dc.contributor.other | Mahasarakham University. The Faculty of Humanities and Social Sciences | en |
dc.date.accessioned | 2021-09-06T05:44:55Z | - |
dc.date.available | 2021-09-06T05:44:55Z | - |
dc.date.issued | 3/11/2020 | |
dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/1249 | - |
dc.description | Master of Education (M.Ed.) | en |
dc.description | การศึกษามหาบัณฑิต (กศ.ม.) | th |
dc.description.abstract | The growing of technology had contributed to language learning; especially the use of Web-based instruction (WBI) had been increased in the language classroom. WBI has recognized its’ effects on the students’ language skills such as listening, speaking, writing, and reading. However, technology could not replace teachers in class, for the fact that it was a lack of human interaction and inspiration for the students. The current study attempted to investigate the integration technology and teacher instruction by adopting WBI and KWL- Plus to improve secondary school students reading comprehension at a literal level as well as the students’ attitudes towards WBI and KWL-Plus. The participants were seventh-grade students consisted of twenty students in the secondary school in the Northeast of Thailand. The implementation of the current study lasted eighteen hours. The web-based lesson was designed based on KWL-Plus procedures and scaffolding instruction through web-based instruction. According to data collection, the researcher adopted reading comprehension pretest and posttest, questionnaire, and semi-structured interview. The findings of the study showed that there was a significant difference between the overall mean scores of students reading comprehension pre-test and posttest at the 0.01 level and students expressed a positive attitude towards the integration of Web-based instruction and KWL-Plus at a very high level. In addition, the qualitative data obtained from the semi-structured interview indicated that the majority of the students enjoyed performing reading with the integration of Web-based Instruction and KWL-Plus. | en |
dc.description.abstract | - | th |
dc.language.iso | en | |
dc.publisher | Mahasarakham University | |
dc.rights | Mahasarakham University | |
dc.subject | Reading Comprehension | en |
dc.subject | Web-based Instruction | en |
dc.subject | KWL-Plus | en |
dc.subject.classification | Social Sciences | en |
dc.title | The Improvement of Reading Comprehension of Secondary School Students Using Web-based Instruction and KWL-Plus | en |
dc.title | การพัฒนาการอ่านเพื่อความเข้าใจของนักเรียนระดับมัธยมศึกษาโดยใช้การบูรณาการจัดการเรียนการสอนผ่านเว็บและ KWL-Plus | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
Appears in Collections: | The Faculty of Humanities and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
61010181003.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.