Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3008
Title: | Entrepreneurial Orientation on Business Success Through Innovation in Accounting Management of Small and Medium Real Estate Businesses in the Northeastern Region การมุ่งเน้นความเป็นผู้ประกอบการที่ส่งผลต่อความสำเร็จของธุรกิจ โดยผ่านนวัตกรรมทางการบัญชีบริหารของธุรกิจอสังหาริมทรัพย์ขนาดกลางและขนาดย่อมในเขตภาคตะวันออกเฉียงเหนือ |
Authors: | Chayakon Rodvinit ชยกร รอดวินิจ Yanin Tangpinyoputtikhun ญาณินท์ ตั้งภิญโญพุฒิคุณ Mahasarakham University Yanin Tangpinyoputtikhun ญาณินท์ ตั้งภิญโญพุฒิคุณ yanin.s@msu.ac.th yanin.s@msu.ac.th |
Keywords: | นวัตกรรมบัญชีบริหาร ความสำเร็จของธุรกิจ ธุรกิจอสังหาริมทรัพย์ Managerial Accounting Innovation Business Success Real Estate Business |
Issue Date: | 9 |
Publisher: | Mahasarakham University |
Abstract: | The objectives of this research are to 1) analyse the relationship between entrepreneurial orientation and business success, 2) analyse the relationship between management accounting innovation and business success, 3) study the mediating role of management accounting innovation on the relationship between entrepreneurial orientation and business success among small and medium-sized real estate business operators in the northeastern region of Thailand. The sample group consists of 400 respondents. The research tool used was a questionnaire with a confidence level of 0.959. Descriptive statistics included frequency, percentage, mean, standard deviation, and structural equation modeling (SEM). The research findings indicate that entrepreneurial orientation does not directly influence business success for small and medium-sized real estate businesses in the northeastern region. However, management accounting innovation significantly influences business success, fully mediating the relationship between entrepreneurial orientation and business success. The causal model is consistent with the data with c2/df = 1.574 GFI .816, CFI, CFI = 880, RMSEA = .040, SRMR = .067. การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อ 1) เพื่อวิเคราะห์ความสัมพันธ์ระหว่างการมุ่งเน้นความเป็นผู้ประกอบการกับความสำเร็จของธุรกิจ 2) เพื่อวิเคราะห์ความสัมพันธ์ระหว่างนวัตกรรมทางการบัญชีบริหารกับความสำเร็จของธุรกิจ 3) เพื่อศึกษาบทบาทตัวแปรส่งผ่านของนวัตกรรมทางการบัญชีบริหารต่อความสัมพันธ์ระหว่างการมุ่งเน้นความเป็นผู้ประกอบการและความสำเร็จของธุรกิจของผู้ประกอบการธุรกิจอสังหาริมทรัพย์ กลุ่มตัวอย่าง คือ ผู้ประกอบการธุรกิจอสังหาริมทรัพย์ขนาดกลางและขนาดย่อมในเขตภาคตะวันออกเฉียงเหนือ จำนวน 400 ราย เครื่องมือในการวิจัย คือ แบบสอบถามที่มีระดับความเชื่อมั่นเท่ากับ 0.959 สถิติที่ใช้ในการวิเคราะห์ ได้แก่ ความถี่ ร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐานและโมเดลสมการโครงสร้าง ผลการวิจัยพบว่า การมุ่งเน้นความเป็นผู้ประกอบการไม่มีอิทธิพลทางตรงต่อปัจจัยความสำเร็จของธุรกิจของธุรกิจอสังหาริมทรัพย์ขนาดกลางและขนาดย่อมในภาคตะวันออกเฉียงเหนือ ปัจจัยนวัตกรรมการบัญชีบริหารมีอิทธิพลทางตรงต่อปัจจัยความสำเร็จของธุรกิจ อย่างมีนัยสำคัญทางสถิติที่ระดับ 0.01 นวัตกรรมการบัญชีบริหารมีคุณสมบัติเป็นตัวแปรส่งผ่านแบบสมบูรณ์ (Fully mediators) ระหว่างความสัมพันธ์ของการมุ่งเน้นความเป็นผู้ประกอบการและความสำเร็จของธุรกิจ โมเดลเชิงสาเหตุมีความสอดคล้องกับข้อมูลเชิงประจักษ์ c2/df = 1.574 GFI .816, CFI, CFI = 880, RMSEA = .040, SRMR = .067 ตามลำดับ |
URI: | http://202.28.34.124/dspace/handle123456789/3008 |
Appears in Collections: | Mahasarakham Business School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
62010991001.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.