Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3036
Title: | The Use of Biofloc Technology for Cultivation of the Thai Fairy shrimp (Branchinella thailandensis, Sanoamuang, Saengphan and Murugan, 2002) การเลี้ยงไรน้ำนางฟ้าไทยโดยใช้เทคโนโลยีไบโอฟลอค |
Authors: | Watcharapong Tharapan วัชรพงษ์ ทาระแพน Wipavee Thaimuangphol วิภาวี ไทเมืองพล Mahasarakham University Wipavee Thaimuangphol วิภาวี ไทเมืองพล wipavee@msu.ac.th wipavee@msu.ac.th |
Keywords: | ไรน้ำนางฟ้า ไบโอฟลอค ความดกไข่ ระบบภูมิคุ้มกัน Fairy shrimp Biofloc Fecundity Immunity |
Issue Date: | 4 |
Publisher: | Mahasarakham University |
Abstract: | The present study examined the life characteristics, fecundity, and innate immune response of fairy shrimp (Branchinella thailandensis Sanoamuang, Saengphan and Murugan, 2002) cultivated using four different diets, Chlorella sp., biofloc, dried powder Spirulina sp. and the formulated feed. Comparative studies were conducted on growth, life span, and fecundity. Additionally, the biochemical composition, antioxidant activities, and immune response were evaluated. The results indicated that the life span of both male and female fairy shrimp reared with the biofloc diet was 44±6.00 and 44.33±9.38 days, respectively, the longest observed among all experimental diets. Furthermore, fairy shrimp reared with biofloc demonstrated significantly enhanced growth, with lengths of 25.66±1.75 mm in males and 27.60±0.35 mm in females. The highest fecundity was also observed in the biofloc treatment, with 25±6.65 broods per female, an average of 229.57±2.08 eggs per brood, and a total of 5,726.33±1,518.11 eggs per female over their lifespan. Fairy shrimp fed with Chlorella sp., biofloc and Spirulina sp. represented high level of superoxide dismutase (SOD) and lysozyme activities, due to enhance innate immune response compared to those fed with formulated feed. Conversely, malondialdehyde (MDA) levels, a marker of oxidative stress, were lower in these groups. These findings suggest that biofloc is a viable feed option for B. thailandensis, positively influencing growth, life span, and fecundity while enhancing innate immune function. This study highlights the potential use of biofloc as an efficient and sustainable feed source for aquaculture of fairy shrimp. การศึกษาครั้งนี้ศึกษาลักษณะชีววิทยา ความดกของไข่ และภูมิคุ้มกันแบบไม่จำเพาะของไรน้ำนางฟ้าไทย (Branchinella thailandensis Sanoamuang, Saengphan and Murugan, 2002) ที่เลี้ยงด้วยอาหารที่แตกต่างกัน 4 ชนิด ได้แก่ Chlorella sp. ไบโอฟลอค Spirulina sp. และอาหารผง โดยผลการวิจัย พบว่า ไรน้ำนางฟ้าเพศผู้และเพศเมียที่เลี้ยงด้วยไบโอฟลอคมีอายุ 44±6.00 และ 44.33±9.38 วัน ตามลำดับ ซึ่งมีอายุยืนยาวกว่าไรน้ำนางฟ้ากลุ่มอื่น นอกจากนั้น ไรน้ำนางฟ้าที่เลี้ยงด้วยไบโอฟลอคมีการเจริญเติบโตที่ดี โดยมีความยาว 25.66±1.75 และ 27.60±0.35 มม. ในเพศผู้และเพศเมีย ไรน้ำนางฟ้าที่เลี้ยงด้วยไบโอฟลอคมีความดกไข่สูงสุดโดยให้ไข่ทั้งหมด 25±6.65 ครอก มีจำนวนไข่เฉลี่ย 229.57±2.08 ฟองต่อครอก และมีจำนวนไข่ทั้งหมด 5,726.33±1,518.11 ฟอง ตลอดอายุขัยเพศเมีย กิจกรรมการทำงานของเอนไซม์ไลโซไซม์และซูเปอร์ออกไซด์ดิสมิวเตสซึ่งเกี่ยวข้องกับการตอบสนองทางภูมิคุ้มกันในไรน้ำนางฟ้าที่เลี้ยงด้วยคลอเรลล่า ไบโอฟลอค และสไปรูริน่า มีค่าสูงเมื่อเปรียบเทียบกับไรน้ำนางฟ้ากลุ่มที่ได้รับอาหารผง ในขณะที่เมื่อวิเคราะห์ระดับการทำงานของมาลอนไดอัลดีไฮด์ที่บ่งชี้ถึงภาวะความเครียดออกซิเดชั่นมีระดับที่ต่ำในไรน้ำนางฟ้ากลุ่มนี้ จากการศึกษานี้แสดงให้เห็นว่าไบโอฟลอคสามารถนำมาใช้เป็นอาหารเลี้ยงสำหรับไรน้ำนางฟ้าได้ ซึ่งส่งผลเชิงบวกต่อการเจริญเติบโต อายุขัย ความดกไข่ และสามารถเพิ่มประสิทธิภาพภูมิคุ้มกันแบบไม่จำเพาะของไรน้ำนางฟ้าได้ การศึกษาครั้งนี้ชี้ให้เห็นถึงศักยภาพการใช้ไบโอฟลอคเป็นแหล่งอาหารที่มีประสิทธิภาพและยั่งยืนสำหรับการเพาะเลี้ยงไรน้ำนางฟ้า |
URI: | http://202.28.34.124/dspace/handle123456789/3036 |
Appears in Collections: | The Faculty of Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
63010854002.pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.