Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Ritsak Bupphataweesak | en |
| dc.contributor | ฤทธิ์ศักดิ์ บุปผาทวีศักดิ์ | th |
| dc.contributor.advisor | Jaree Thongkam | en |
| dc.contributor.advisor | จารี ทองคำ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-01-12T14:04:34Z | - |
| dc.date.available | 2026-01-12T14:04:34Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 15/7/2024 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3063 | - |
| dc.description.abstract | The objective of this research is to select the most efficient machine learning techniques, including deep learning, for classifying user opinions on alternative energy vehicles. The techniques considered for model creation include decision tree C4.5, Naive Bayes, machine learning, and multilayer perceptron. The researchers collected data from Facebook, YouTube, Pantip, and TikTok, comprising 2,265 comments. Opinion mining was employed to categorize the comments as positive or negative. In order to evaluate model performance, the researchers utilized the 10-fold cross-validation method to split the data into training and testing sets. The F-Measure, Precision, and Recall metrics were employed to demonstrate the effectiveness of the models. Experimental results aimed at selecting the technique that could generate the most efficient model revealed that the multilayer perceptron technique achieved the highest performance, with F-Measure, Precision, and Recall values all at 95.30 percent. | en |
| dc.description.abstract | วัตถุประสงค์ของงานวิจัยฉบับนี้เพื่อคัดเลือกเทคนิคในการเรียนรู้ของเครื่อง รวมถึงการเรียนรู้เชิงลึก ที่มีประสิทธิภาพสูงสุดในการจำแนกความคิดเห็นของผู้ใช้ยานยนต์พลังงานทางเลือก เทคนิคที่นำมาใช้ในสร้างแบบจำลอง ประกอบด้วย เทคนิคต้นไม้ตัดสินใจ ซี 4.5 เทคนิคเนอีฟเบย์ เทคนิคการเรียนรู้ของเครื่อง และเทคนิคเพอร์เซปตรอนหลายชั้น ผู้วิจัยได้ทำการรวบรวมข้อมูลจากเว็บ Facebook, YouTube, Pantip และ TikTok จำนวน 2,265 ความคิดเห็น จากนั้นได้นำกระบวนการเหมืองความคิดเห็นมาใช้ในการจำแนกความคิดเห็นของผู้ใช้ยานยนต์พลังงานทางเลือกเป็นความคิดเห็นเชิงบวกและเชิงลบ ในการวัดประสิทธิภาพของแบบจำลองผู้วิจัยได้ใช้หลักการไขว้ทับแบบ 10 ส่วน เพื่อแบ่งข้อมูลเป็นชุดเรียนรู้ และชุดทดสอบ ค่าความถ่วง (F-Measure) ค่าความแม่นยำ (Precision) และค่าความระลึก (Recall) ได้ถูกนำมาใช้ในการแสดงประสิทธิภาพของแบบจำลอง จากการทดลองเพื่อคัดเลือกเทคนิคที่สามารถสร้างแบบจำลองที่มีประสิทธิภาพสูงสุด พบว่าเทคนิคเพอร์เซปตรอนหลายชั้น สร้างสามารถสร้างแบบจำลองที่มีประสิทธิภาพสูงสุดที่ค่าความถ่วงที่ร้อยละ 95.30 ค่าความแม่นยำที่ร้อยละ 95.30 และค่าความระลึกที่ร้อยละ 95.30 | th |
| dc.language.iso | th | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | เหมืองความคิดเห็น | th |
| dc.subject | การวิเคราะห์ความคิดเห็น | th |
| dc.subject | ยานยนต์พลังงานทางเลือก | th |
| dc.subject | เหมืองข้อมูล | th |
| dc.subject | Opinion Mining | en |
| dc.subject | Opinion Analysis | en |
| dc.subject | Alternative Energy Vehicles | en |
| dc.subject | Data Mining | en |
| dc.subject.classification | Social Sciences | en |
| dc.subject.classification | Business | en |
| dc.subject.classification | Wholesale and retail trade; repair of motor vehicles and motorcycles | en |
| dc.subject.classification | Marketing and advertising | en |
| dc.title | Opinion analysis of alternative-energy vehicle users utilizing the opinion mining | en |
| dc.title | การวิเคราะห์ความคิดเห็นของผู้ใช้ยานยนต์พลังงานทางเลือกด้วยเหมืองความคิดเห็น | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Jaree Thongkam | en |
| dc.contributor.coadvisor | จารี ทองคำ | th |
| dc.contributor.emailadvisor | jaree.thongkam@gmail.com | |
| dc.contributor.emailcoadvisor | jaree.thongkam@gmail.com | |
| dc.description.degreename | Master of Science (M.Sc.) | en |
| dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (วท.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | สาขาเทคโนโลยีสารสนเทศ | en |
| dc.description.degreediscipline | สาขาเทคโนโลยีสารสนเทศ | th |
| Appears in Collections: | The Faculty of Informatics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63011283004.pdf | 4.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.