Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Fengsheng Yang | en |
| dc.contributor | Fengsheng Yang | th |
| dc.contributor.advisor | Jarernchai Chonpairot | en |
| dc.contributor.advisor | เจริญชัย ชนไพโรจน์ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-01-12T14:20:46Z | - |
| dc.date.available | 2026-01-12T14:20:46Z | - |
| dc.date.created | 2024 | |
| dc.date.issued | 21/8/2024 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3218 | - |
| dc.description.abstract | The title of this research is“Arts of Guqin Making in Suzhou,China”The objectives are:1)To Investigate the Physical Structures and Tuning System of Gugin Plucked Zither;2) To search for the excellent characters in terms of physical structures and tone quality of guqin plucked zither to be used as the guqin model for Guqin Making;3)To make a new guqin plucked zither that match the quality of the given model.This paper systematically collects and analyzes the written documents in the study. The data for the study were mainly derived from historical documents, field data obtained from field trips. The research methods used in the study include musicological theory, comparative study, practical performance method, qualitative and quantitative research methods to verify and analyze the data according to the set objectives.The results of the study are as follows: 1) On Physical Structures and Tuning System of Gugin Plucked Zither.The main characteristics of a good guqin are: Size, Styles, Wooden materials,Cavity belly,Sound quality, Inscription, Broken grain and Structure.(1) It also lists and analyzes how the eight tunings of the guqin operate. 2) On searching for the excellent characters in terms of physical structures and tone quality of guqin plucked zither to be used as the guqin model for Guqin Making.The researcher interviewed Suzhou guqin makers, guqin players, guqin experts, and collected research data, and finally summarized the condition factors of Guqin of Excellent Quality. 3) On making a new guqin plucked zither that match the quality of the given model.Based on the first two research objectives,Researchers have begun to produce superb guqins based on a correct and rational guqin-making process, and finally assessed the quality of the guqin by playing the guqin piece "Remembering the Old Man" (忆故人)with two guqins. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | Guqin Making | en |
| dc.subject | Physical structures | en |
| dc.subject | Tuning System | en |
| dc.subject | Quality of Guqin | en |
| dc.subject | Guqin Making experts | en |
| dc.subject | Guqin Players | en |
| dc.subject | Making a new guqin plucked zither | en |
| dc.subject.classification | Arts and Humanities | en |
| dc.subject.classification | Education | en |
| dc.subject.classification | Music and performing arts | en |
| dc.title | Arts of Guqin Making in Suzhou, China | en |
| dc.title | ศิลปะการทำกู่ฉินมณฑลเจียงซู ประเทศจีน | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Jarernchai Chonpairot | en |
| dc.contributor.coadvisor | เจริญชัย ชนไพโรจน์ | th |
| dc.contributor.emailadvisor | yuttana.p@msu.ac.th | |
| dc.contributor.emailcoadvisor | yuttana.p@msu.ac.th | |
| dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
| dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
| dc.description.degreelevel | Doctoral Degree | en |
| dc.description.degreelevel | ปริญญาเอก | th |
| dc.description.degreediscipline | หลักสูตรปริญญาตรี | en |
| dc.description.degreediscipline | หลักสูตรปริญญาตรี | th |
| Appears in Collections: | College of Music | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64012061031.pdf | 9.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.