Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Singhadecha Boonorm | en |
| dc.contributor | สิงหเดชา บุญน้อม | th |
| dc.contributor.advisor | Pilanut Phusawisot | en |
| dc.contributor.advisor | พิลานุช ภูษาวิโศธน์ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-02T11:40:07Z | - |
| dc.date.available | 2026-04-02T11:40:07Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 23/5/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3346 | - |
| dc.description.abstract | Effective communication in English is essential for academic success, particularly in postgraduate settings where collaboration and active participation in group discussions are key to learning. However, many Thai postgraduate students exhibit an unwillingness to communicate (UWTC) in English during these discussions. This reluctance not only presents challenges to their academic progress but also limits the development of critical communication skills. While previous studies have explored factors influencing language learners' willingness to communicate (WTC) in second languages, there has been limited focus on the specific barriers faced by Thai postgraduate students in group settings. This study aimed to examine the level of UWTC in English among Thai postgraduate students during group discussions, as well as the underlying reasons for their reluctance and the strategies they employed to manage it. Data were collected using Burgoon’s (1976) Unwillingness to Communicate Questionnaire, administered to 37 Thai postgraduate students enrolled in the English Language Teaching program at a large public university in northeast Thailand. Additionally, semi-structured interviews were conducted with six participants, selected based on their questionnaire scores. The results revealed that the majority of participants exhibited a moderate level of UWTC, with 27 out of 37 participants (approximately 73%) scoring between 36 and 55. In contrast, 10 participants (approximately 27%) were classified as having low UWTC, with scores ranging from 56 to 75. Notably, none of the participants fell into the high UWTC category (scores between 15 and 35), which would indicate a strong reluctance to communicate in English. The study identified several reasons for UWTC, including a lack of peer engagement and support, issues with leadership during group discussions, and insufficient teacher guidance. Other reasons included students' limited English proficiency, lack of prior knowledge about the discussion topics, anxiety, and the arrangement of the group (e.g., group size, time allocated for discussions, and balance among group members). To manage their UWTC, participants employed strategies such as preparation, positive self-talk, and collaboration with group peers. These findings provide valuable insights for educators, suggesting that creating supportive, anxiety-free environments can help enhance students' willingness to communicate in English in academic settings. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | unwillingness to communicate | en |
| dc.subject | English-speaking anxiety | en |
| dc.subject | Thai postgraduate students | en |
| dc.subject | group discussions | en |
| dc.subject | sociocultural factors | en |
| dc.subject.classification | Arts and Humanities | en |
| dc.subject.classification | Education | en |
| dc.subject.classification | Foreign languages | en |
| dc.title | Unwillingness to Communicate in English in Group Discussion among Thai Postgraduate Students: Level, Perceived Reasons and Coping Strategies | en |
| dc.title | ความไม่เต็มใจในการสื่อสารภาษาอังกฤษของนักศึกษาระดับบัณฑิตศึกษาชาวไทยในบริบทการอภิปรายกลุ่ม: ระดับ เหตุผล และกลยุทธ์การรับมือ | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Pilanut Phusawisot | en |
| dc.contributor.coadvisor | พิลานุช ภูษาวิโศธน์ | th |
| dc.contributor.emailadvisor | pilanut.p@msu.ac.th | |
| dc.contributor.emailcoadvisor | pilanut.p@msu.ac.th | |
| dc.description.degreename | Master of Education (M.Ed.) | en |
| dc.description.degreename | การศึกษามหาบัณฑิต (กศ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Department of Western Languages and Linguistics | en |
| dc.description.degreediscipline | ภาควิชาภาษาตะวันตกและภาษาศาสตร์ | th |
| Appears in Collections: | The Faculty of Humanities and Social Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65010151001.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.