Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Supanida Rungkuha | en |
| dc.contributor | ศุภนิดา รุ่งคูหา | th |
| dc.contributor.advisor | Buncha Wattana | en |
| dc.contributor.advisor | บัญชา วัฒนะ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-02T14:31:03Z | - |
| dc.date.available | 2026-04-02T14:31:03Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 19/5/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3404 | - |
| dc.description.abstract | This research aims to develop a raw material disbursement management system for an automotive parts manufacturing plant to enhance operational efficiency. The system focusing on reducing redundant steps, providing real-time tracking of raw material requisition, and enabling convenient data verification. It was designed following the System Development Life Cycle (SDLC) methodology and developed as a web application using Node.js, Express.js, React.js and PostgreSQL The system supports real-time processing, ensures data security, and provides high scalability. The testing results showed that the system reduced process steps from 10 to 5. User satisfaction for ease of use and system design had mean scores of 3.94 and 4.11, respectively, while system performance and operational benefits had mean scores of 4.78 and 4.72. Overall user satisfaction was rated at a high level, with a mean score of 4.39. In summary, the system significantly improves operational efficiency, facilitates data verification, and ensures effective monitoring of raw material of disbursement statuses according to user requirements. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อพัฒนาระบบการจัดการและตรวจสอบสถานะการเบิกจ่ายวัตถุดิบสำหรับการผลิต กรณีศึกษาโรงงานผลิตชิ้นส่วนยานยนต์ โดยมุ่งเน้นการลดขั้นตอนที่ซ้ำซ้อน เพิ่มความสะดวกในการตรวจสอบข้อมูลและรองรับการติดตามสถานะการเบิกจ่ายวัตถุดิบได้ตามเวลาจริง ระบบที่พัฒนาขึ้นได้รับการออกแบบตามทฤษฎีวงจรการพัฒนาระบบ (System Development Life Cycle: SDLC) ในรูปแบบเว็บแอปพลิเคชันด้วย Node.js, Express.js, React.js และฐานข้อมูล PostgreSQL ซึ่งรองรับการประมวลผลตามเวลาจริง มีความปลอดภัยและรองรับการขยายขนาดได้สูง ผลการทดสอบพบว่าระบบสามารถลดขั้นตอนการทำงานเดิมลงจาก 10 ขั้นตอน เหลือ 5 ขั้นตอน และผลการประเมินความพึงพอใจพบว่า ด้านความสะดวกในการใช้งานระบบและด้านการออกแบบระบบมีค่าเฉลี่ย 3.94 และ 4.11 ส่วนด้านประสิทธิภาพของระบบและด้านประโยชน์ของระบบต่อการปฏิบัติงานมีค่าเฉลี่ยเท่ากับ 4.78 และ 4.72 โดยรวมความพึงพอใจของระบบอยู่ในระดับมาก มีค่าเฉลี่ย 4.39 จึงสรุปได้ว่าระบบที่พัฒนาขึ้นสามารถช่วยเพิ่มประสิทธิภาพในการดำเนินงาน ซึ่งนอกจากจะช่วยให้ผู้ใช้งานสามารถตรวจสอบข้อมูลได้อย่างสะดวกแล้ว ยังสามารถติดตามสถานะการเบิกจ่ายวัตถุดิบได้อย่างมีประสิทธิภาพและแม่นยำยิ่งขึ้น ตรงตามความต้องการของผู้ใช้งาน | th |
| dc.language.iso | th | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | การเบิกจ่ายวัตถุดิบ | th |
| dc.subject | เว็บแอปพลิเคชัน | th |
| dc.subject | สถานะตามเวลาจริง | th |
| dc.subject | ระบบบริหารจัดการ | th |
| dc.subject | Raw material disbursement | en |
| dc.subject | Web application | en |
| dc.subject | Status in real-time | en |
| dc.subject | Management system | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Manufacturing | en |
| dc.subject.classification | Electronics and automation | en |
| dc.title | Developing a system for the management and monitoring of the disbursement of raw material status, Case study of automotive parts manufacturing. | en |
| dc.title | การพัฒนาระบบการจัดการและตรวจสอบสถานะการเบิก-จ่ายวัตถุดิบสำหรับการผลิต กรณีศึกษา โรงงานผลิตชิ้นส่วนยานยนต์ | th |
| dc.type | Independent Study | en |
| dc.type | การศึกษาค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | Buncha Wattana | en |
| dc.contributor.coadvisor | บัญชา วัฒนะ | th |
| dc.contributor.emailadvisor | buncha_w@hotmail.com | |
| dc.contributor.emailcoadvisor | buncha_w@hotmail.com | |
| dc.description.degreename | Master of Engineering (M.Eng.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (วศ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | en |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | th |
| Appears in Collections: | The Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 66010383004.pdf | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.