Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Malayvanh Bounpaseuth | en |
| dc.contributor | Malayvanh Bounpaseuth | th |
| dc.contributor.advisor | Peeraya Sriphong | en |
| dc.contributor.advisor | พีรยา ศรีผ่อง | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-10T13:59:52Z | - |
| dc.date.available | 2026-04-10T13:59:52Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 10/6/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3562 | - |
| dc.description.abstract | This study aimed to evaluate the impact of pharmaceutical care on delaying the progression of renal insufficiency in patients with chronic kidney disease (CKD) stages 3–4 and type 2 diabetes at Mittaphab Hospital, Lao PDR. A randomized controlled trial was conducted involving 50 patients over a six-month period (July to December 2024). Participants were randomly assigned to either an intervention group (n=25), which received pharmaceutical care, or a control group (n=25), which received standard care. The pharmaceutical care program included education and counseling delivered by pharmacists in collaboration with a multidisciplinary healthcare team. Patients were followed at months 0, 2, 4, and 6 for evaluation of laboratory results, prescribing practices, dosage adjustments, identification and resolution of drug-related problems (DRPs), and adherence assessments. At the end of the study (month 6), there was no statistically significant difference in mean estimated glomerular filtration rate (eGFR) between the two groups (intervention: 28.88±11.27 mL/min/1.73 m² vs. control: 24.68±11.55 mL/min/1.73 m²; p=0.173). However, within-group comparisons showed a significant decline in eGFR from baseline to month 6 in both groups: intervention group (30.92±12.72 to 28.88±11.27 mL/min/1.73 m², p=0.047) and control group (31.80±13.49 to 24.68±11.55 mL/min/1.73 m², p | en |
| dc.description.abstract | การวิจัยนี้มีวัตถุประสงค์ เพื่อศึกษาผลของการบริบาลทางเภสัชกรรมต่อการชะลอการเสื่อมของไตในผู้ป่วยโรคไตเรื้อรังร่วมกับโรคเบาหวานชนิดที่ 2 ที่โรงพยาบาลมิตรภาพ สาธารณรัฐประชาธิปไตยประชาชนลาว เป็นการวิจัยเชิงทดลองแบบสุ่ม และ มีกลุ่มควบคุม (Randomized control trial) ในผู้ป่วยโรคไตเรื้อรังระยะที่ 3-4 ร่วมกับโรคเบาหวานชนิดที่ 2 จำนวนทั้งหมด 50 ราย โดยเก็บข้อมูลเป็นระยะเวลา 6 เดือน ตั้งแต่เดือนกรกฎาคม ถึง เดือนธันวาคม พ.ศ 2567. โดยมีการแบ่งเป็น 2 กลุ่ม คือผู้ป่วยในกลุ่มศึกษาที่ได้รับการบริบาลทางเภสัชกรรม จำนวน 25 ราย และ กลุ่มควบคุมที่ได้รับการดูแลแบบปกติ จำนวน 25 ราย ซึ่งผู้ป่วยกลุ่มศึกษาจะได้รับการบริบาลทางเภสัชกรรมและ ให้ความรู้ในการชะลอการเสื่อมของไต โดยเภสัชกรร่วมกับทีมสหสาขาวิชาชีพ ผู้ป่วยทั้งสองกลุ่มได้รับการติดตามในเดือนที่ 0, 2, 4 และ 6 โดยได้รับการประเมินผลตรวจทางห้องปฏิบัติการ การสั่งจ่ายยาและปรับขนาดยา การค้นหา และ แก้ไขปัญหาเกี่ยวกับการใช้ยา การประเมินความร่วมมือในการใช้ยา ผลการวิจัยเมื่อเปรียบเทียบผลลัพธ์ทางคลินิกด้านการทำงานของไตหลังสิ้นสุดการศึกษาในเดือนที่ 6 พบว่า ค่าเฉลี่ย eGFR ของทั้งสองกลุ่มไม่มีความแตกต่างกันอย่างมีนัยสำคัญทางสถิติ (กลุ่มศึกษา 28.88±11.27 mL/min/1.73 m² และ กลุ่มควบคุม 24.68±11.55 mL/min/1.73 m², p=0.173) เมื่อเปรียบเทียบภายในแต่ละกลุ่ม พบว่า ระดับค่าเฉลี่ย eGFR ของผู้ป่วยทั้งสองกลุ่มระหว่างเดือนที่ 0 กับ เดือนที่ 6 มีการลดลงอย่างมีนัยสำคัญทางสถิติ กลุ่มศึกษา (30.92±12.72 และ 28.88±11.27 mL/min/1.73 m², p=0.047) กลุ่มควบคุม (31.80±13.49 และ 24.68±11.55 mL/min/1.73 m², p | th |
| dc.language.iso | th | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | การบริบาลทางเภสัชกรรม | th |
| dc.subject | การชะลอการเสื่อมของไต | th |
| dc.subject | โรคไตเรื้อรัง | th |
| dc.subject | โรคเบาหวานชนิดที่ 2 | th |
| dc.subject | ผลลัพธ์ทางคลินิก | th |
| dc.subject | Pharmaceutical Care | en |
| dc.subject | Delaying Progression of Renal Insufficiency | en |
| dc.subject | Chronic Kidney Disease | en |
| dc.subject | Type2 Diabetes | en |
| dc.subject | Clinical Outcomes | en |
| dc.subject.classification | Pharmacology | en |
| dc.subject.classification | Education | en |
| dc.subject.classification | Education science | en |
| dc.title | Effects of Pharmaceutical Care on Delaying Progression of Renal Insufficiency in Chronic Kidney Disease with Type 2 Diabetes Patients at Mittaphab Hospital, Lao PDR | en |
| dc.title | ผลของการบริบาลทางเภสัชกรรมต่อการชะลอการเสื่อมของไตในผู้ป่วยโรคไตเรื้อรังร่วมกับโรคเบาหวานชนิดที่ 2 โรงพยาบาลมิตรภาพ สาธารณรัฐประชาธิปไตยประชาชนลาว | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Peeraya Sriphong | en |
| dc.contributor.coadvisor | พีรยา ศรีผ่อง | th |
| dc.contributor.emailadvisor | peeraya.s@msu.ac.th | |
| dc.contributor.emailcoadvisor | peeraya.s@msu.ac.th | |
| dc.description.degreename | Master of Pharmacy (M.Pharm.) | en |
| dc.description.degreename | เภสัชศาสตรมหาบัณฑิต (ภ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | สาขาวิชาเภสัชศาสตร์ | en |
| dc.description.degreediscipline | สาขาวิชาเภสัชศาสตร์ | th |
| Appears in Collections: | The Faculty of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65010782005.pdf | 5.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.