Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3770Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Bo Li | en |
| dc.contributor | Bo Li | th |
| dc.contributor.advisor | Sastra Laoakka | en |
| dc.contributor.advisor | ศาสตรา เหล่าอรรคะ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-22T11:46:16Z | - |
| dc.date.available | 2026-04-22T11:46:16Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 30/4/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3770 | - |
| dc.description.abstract | This study, titled "The Application of Digital Technology to Indicatively Protect and Inherit the Culture of Ancient Architectural Sites in Luoyang," explores the innovative integration of digital technologies in the preservation and inheritance of ancient architectural heritage. The primary research objectives are: (1) to investigate the history and origin of ancient Chinese architectural culture, (2) to assess the current challenges and issues impacting the preservation of these cultural sites, and (3) to develop strategies leveraging digital technology for cultural protection and inheritance. To achieve these objectives, qualitative research methods were employed, including semi-structured interviews with experts, policymakers, and local residents, on-site observations at key heritage sites, comprehensive literature reviews, and the application of advanced digital modeling techniques. These approaches ensure a multidimensional perspective that captures both the technical and cultural intricacies of heritage conservation. The findings of this study reveal that Luoyang’s ancient architectural heritage represents a profound synthesis of historical, artistic, and social values. However, conservation efforts are impeded by several challenges, including environmental degradation from air pollution and acid rain, the encroachment of urban development, and a lack of widespread public awareness about the cultural significance of these sites. Advanced technologies such as 3D scanning, virtual reality (VR), and augmented reality (AR) have demonstrated their transformative potential in addressing these challenges. For instance, 3D scanning provides high-precision documentation, enabling restoration experts to identify structural vulnerabilities and plan non-invasive interventions. Similarly, VR and AR technologies create immersive educational experiences, allowing users to explore the historical and cultural narratives of heritage sites in an interactive and engaging manner. By minimizing physical risks to fragile structures and enhancing public engagement, these technologies significantly advance both the preservation and promotion of ancient architecture. Moreover, the research highlights the vital role of community involvement and policy support in sustainable conservation efforts. Active participation from local residents fosters a sense of ownership and pride in preserving cultural heritage. Educational workshops and hands-on training programs equip community members with basic conservation skills, ensuring small-scale maintenance can be conducted locally to prevent long-term deterioration. Policymakers and heritage managers emphasized the need for coordinated efforts that balance traditional craftsmanship with modern technological tools. The establishment of heritage buffer zones to protect the contextual integrity of these sites, coupled with increased government funding and private investment incentives, emerged as critical strategies for aligning urban development with heritage conservation. This study provides both theoretical insights and practical recommendations for the conservation of ancient architectural sites, not only in Luoyang but also in other historical cities facing similar pressures. The integration of advanced technologies with traditional conservation methods ensures the preservation of architectural authenticity while addressing contemporary challenges. Additionally, by leveraging digital tools for education and public engagement, this research advocates for a multidisciplinary and inclusive approach to safeguarding cultural heritage. The findings emphasize that sustained investment in policy reforms, public education, and technological innovations is essential to preserving the cultural and historical values of ancient architecture. Ultimately, this study establishes a framework for sustainable conservation practices, offering a valuable reference for preserving China’s rich architectural legacy for future generations. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | Digital technology | en |
| dc.subject | Indicatively protect | en |
| dc.subject | Inherit | en |
| dc.subject | Ancient architectural Sites | en |
| dc.subject.classification | Arts and Humanities | en |
| dc.subject.classification | Arts, entertainment and recreation | en |
| dc.subject.classification | History and archaeology | en |
| dc.title | The Application of Digital Technology to Innovatively Protect and Inherit the Culture of Ancient Architectural Sites in Luoyang | en |
| dc.title | การประยุกต์ใช้เทคโนโลยีดิจิทัลเพื่อสร้างสรรค์แนวทางใหม่ในการอนุรักษ์และสืบทอดวัฒนธรรมของโบราณสถานในลั่วหยาง | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Sastra Laoakka | en |
| dc.contributor.coadvisor | ศาสตรา เหล่าอรรคะ | th |
| dc.contributor.emailadvisor | sastra.l@msu.ac.th | |
| dc.contributor.emailcoadvisor | sastra.l@msu.ac.th | |
| dc.description.degreename | Master of Arts (M.A.) | en |
| dc.description.degreename | ศิลปศาสตรมหาบัณฑิต (ศศ.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | ภาควิชาวัฒนธรรมและการออกแบบ | en |
| dc.description.degreediscipline | ภาควิชาวัฒนธรรมและการออกแบบ | th |
| Appears in Collections: | Faculty of Fine - Applied Arts and Cultural Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65012454025.pdf | 7.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.