Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Mengning Xu | en |
| dc.contributor | Mengning Xu | th |
| dc.contributor.advisor | Adool Booncham | en |
| dc.contributor.advisor | อดุลย์ บุญฉ่ำ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-04-22T11:46:20Z | - |
| dc.date.available | 2026-04-22T11:46:20Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 22/5/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3804 | - |
| dc.description.abstract | Exploring urbanization and spatial structure. With the intensification of urbanization, building density has increased, and spatial congestion and structural overlap have become prominent features. This complex phenomenon has aroused my interest in urban spatial organization. Through patchwork art, researchers attempt to present the multi-level dimensions of the city, including social, economic and architectural factors, explore the interactive relationship between the urbanization process and human activities, visualize the multi-dimensional coexistence of the city, and express the overlap and complexity of urban space through visual art, revealing how it affects people's perception of congestion and the coexistence of people and the city. The researcher uses observation, analysis and data collection methods, combined with collage technology, to create visual art works, presenting the research results from a descriptive and analytical perspective. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | Mixed Media Arts | en |
| dc.subject | urbanization | en |
| dc.subject.classification | Arts and Humanities | en |
| dc.subject.classification | Arts, entertainment and recreation | en |
| dc.subject.classification | Fine arts | en |
| dc.title | The Dimension of Urban | en |
| dc.title | มิติแห่งเมือง | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Adool Booncham | en |
| dc.contributor.coadvisor | อดุลย์ บุญฉ่ำ | th |
| dc.contributor.emailadvisor | swebsiri.s@msu.ac.th | |
| dc.contributor.emailcoadvisor | swebsiri.s@msu.ac.th | |
| dc.description.degreename | Master of Fine Arts (M.F.A.) | en |
| dc.description.degreename | ศิลปกรรมศาสตรมหาบัณฑิต (ศป.ม.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | ภาควิชาทัศนศิลป์ | en |
| dc.description.degreediscipline | ภาควิชาทัศนศิลป์ | th |
| Appears in Collections: | Faculty of Fine - Applied Arts and Cultural Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 66012452008.pdf | 6.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.