Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3804| Title: | The Dimension of Urban มิติแห่งเมือง |
| Authors: | Mengning Xu Mengning Xu Adool Booncham อดุลย์ บุญฉ่ำ Mahasarakham University Adool Booncham อดุลย์ บุญฉ่ำ swebsiri.s@msu.ac.th swebsiri.s@msu.ac.th |
| Keywords: | Mixed Media Arts urbanization |
| Issue Date: | 22 |
| Publisher: | Mahasarakham University |
| Abstract: | Exploring urbanization and spatial structure. With the intensification of urbanization, building density has increased, and spatial congestion and structural overlap have become prominent features. This complex phenomenon has aroused my interest in urban spatial organization. Through patchwork art, researchers attempt to present the multi-level dimensions of the city, including social, economic and architectural factors, explore the interactive relationship between the urbanization process and human activities, visualize the multi-dimensional coexistence of the city, and express the overlap and complexity of urban space through visual art, revealing how it affects people's perception of congestion and the coexistence of people and the city. The researcher uses observation, analysis and data collection methods, combined with collage technology, to create visual art works, presenting the research results from a descriptive and analytical perspective. - |
| URI: | http://202.28.34.124/dspace/handle123456789/3804 |
| Appears in Collections: | Faculty of Fine - Applied Arts and Cultural Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 66012452008.pdf | 6.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.