Please use this identifier to cite or link to this item:
http://202.28.34.124/dspace/handle123456789/3869Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Jun Shen | en |
| dc.contributor | Jun Shen | th |
| dc.contributor.advisor | Yottha Srithep | en |
| dc.contributor.advisor | ยศฐา ศรีเทพ | th |
| dc.contributor.other | Mahasarakham University | en |
| dc.date.accessioned | 2026-10-19T14:29:00Z | - |
| dc.date.available | 2026-10-19T14:29:00Z | - |
| dc.date.created | 2025 | |
| dc.date.issued | 5/9/2025 | |
| dc.identifier.uri | http://202.28.34.124/dspace/handle123456789/3869 | - |
| dc.description.abstract | Polylactic acid (PLA) is a recognized environmentally friendly and biodegradable green material, but its brittleness limits its wider application. This article investigates the effects of adding polybutylene succinate (PBS) as a toughening agent and epoxidized soybean oil (ESO) as a reactive compatibilizer on the properties of sterecomplex polylactic acid (PLLA/PDLA) composites. The results of mechanical performance testing, differential scanning calorimetry analysis, Fourier transform infrared spectroscopy testing, scanning electron microscopy, X-ray diffraction analysis, etc. show that scPLA has partial compatibility with PBS, and PBS can promote the formation of SC crystals. Non isothermal crystallization analysis further indicates that a lower cooling rate is conducive to the formation of SC crystals. This effect is particularly significant at a concentration of 30% PBS, where the trend is most pronounced, simultaneously, the elongation at break is higher. ESO, as a compatibilizer, can promote the compatibility of PLLA/PDLA with PBS. FTIR testing shows that the formation of the blend is due to the ring opening reaction of ESO epoxy functional groups. DSC testing has shown that ESO can promote the crystallization of PLA stereocomplex (SC) crystals, forming 100% stereocomplex (SC) crystals at a content of 15%, improving the thermal processing performance of the material. The tensile test results indicate that ESO can be used as a plasticizer to enhance the elongation at break of PLLA/PDLA/PBS, but excessive ESO can lead to a decrease in elongation at break. | en |
| dc.description.abstract | - | th |
| dc.language.iso | en | |
| dc.publisher | Mahasarakham University | |
| dc.rights | Mahasarakham University | |
| dc.subject | PLLA/PDLA/PBS/ESO | en |
| dc.subject | Crystallization kinetics | en |
| dc.subject | Tensile text | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Manufacturing | en |
| dc.subject.classification | Motor vehicles, ships and aircraft | en |
| dc.title | The effect of Poly(butylene succinate) on the structure and properties of Stereocomplex Polylactide | en |
| dc.title | The effect of Poly(butylene succinate) on the structure and properties of Stereocomplex Polylactide | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | Yottha Srithep | en |
| dc.contributor.coadvisor | ยศฐา ศรีเทพ | th |
| dc.contributor.emailadvisor | yottha.s@msu.ac.th | |
| dc.contributor.emailcoadvisor | yottha.s@msu.ac.th | |
| dc.description.degreename | Doctor of Philosophy (Ph.D.) | en |
| dc.description.degreename | ปรัชญาดุษฎีบัณฑิต (ปร.ด.) | th |
| dc.description.degreelevel | Doctoral Degree | en |
| dc.description.degreelevel | ปริญญาเอก | th |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | en |
| dc.description.degreediscipline | สำนักวิชาวิศวกรรมศาสตร์ | th |
| Appears in Collections: | The Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 65010361003.pdf | 10.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.